Apr 9, 2007 - Pokemon Diamond and Pearl Walkthrough for DS 2.5

Back

Pokemon Diamond and Pearl on Kevin Johnston's Blog. 300Bucks.ca, Mississauga logo design company. website design, kevin johnston, 300 bucks.  #72 Tentacool/#73 Tentacruel
   Type: Water/Poison
   Ability: Clear Body
           Liquid Ooze
   Egg Group: Water 3
   Location:
   Evolution Line: Tentacool   Lv 30
                  Tentacruel  Final
  Move List:
   /----------------------------------------
   |Name                        |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Poison Sting              |Poison   |Sta|Sta|
   |Supersonic                |Normal   |5  |5  |
   |Constrict                 |  Normal   |8  |8  |
   |Acid                         |Poison   |12 |12 |
   |Toxic Spikes              |Poison   |15 |15 |
   |Bubblebeam               |Water    |19 |19 |
   |Wrap                        |Normal   |22 |22 |
   |Barrier                       |Psycic   |26 |26 |
   |Water Pulse               |Water    |29 |29 |
   |Poison Jab                 |Poison   |33 |36 |
   |Screech                    |Normal   |36 |42 |
   |Hydro Pump            |Water    |40 |49 |
   |Wring Out             |Normal   |43 |55 |
   ----------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                        |Type     |
   |----------------------|---------|
   |Aurora Beam           |Ice      |
   |Mirror Coat           |Psycic   |
   |Rapid Spin            |Normal   |
   |Haze                       |Ice      |
   |Safeguard             |Normal   |
   |Confuse Ray           |Ghost    |
   |Knock Off             |Dark     |
   |Acupressure           |Normal   |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 03|Water Pulse  |                        |
   |TM 06|Toxic        |                        |
   |TM 07|Hail         |                        |
   |TM 10|Hidden Power |                        |
   |TM 13|Ice Beam     |                        |
   |TM 14|Blizzard     |                        |
   |TM 15|Hyper Beam   |Tentacruel only         |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 19|Giga Drain   |                        |
   |TM 21|Frustration  |                        |
   |TM 27|Return       |                        |
   |TM 32|Double Team  |                        |
   |TM 36|Sluge Bomb   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 55|Brine        |                        |
   |TM 58|Endure       |                        |
   |TM 66|Payback      |                        |
   |TM 68|Giga Impact  |Tentacruel only         |
   |TM 75|Sword Dance  |                        |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 84|Poison Jab   |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 01|Cut          |                        |
   |HM 03|Surf         |                        |
   |HM 07|Waterfall    |                        |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Swords Dance  |                             |
   |Double-Edge   |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   --------------------------------------------/
    Lost Moves:
   /--------------------------------
   |Name                  |Type     |
   |----------------------|---------|
   |Water Gun             |Water    |
   --------------------------------/

===========================================================================
   #74 Geodude/#75 Gravler/#76 Golem
   Type: Rock/Ground
   Ability: Rock Head
            Sturdy
   Egg Group: Mineral
   Location:
   Evolution Line: Geodude   Lv 25
                   Gravler   Link Trade
                   Golem     Final
  Move List:
   /--------------------------------------------
   |Name                        |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Tackle                       |Normal   |Sta|Sta|Sta|
   |Defence Curl             |Normal   |Sta|Sta|Sta|
   |Mud Sport                |Ground   |4  |4  |4  |
   |Rock Polish              |Rock     |8  |8  |8  |
   |Rock Throw            |Rock     |11 |11 |11 |
   |Magnitute                 |Ground   |15 |15 |15 |
   |Self Destruct            |Normal   |18 |18 |18 |
   |Rollout                  |Normal   |22 |22 |22 |
   |Rock Blast            |Rock     |25 |27 |27 |
   |Earthquake            |Ground   |29 |33 |33 |
   |Explosion                |Normal   |32 |38 |38 |
   |Double-Edge           |Normal   |36 |44 |44 |
   |Stone Edge              |Rock     |39 |49 |49 |
   --------------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                  |Type     |
   |----------------------|---------|
   |Mega Punch            |Normal   |
   |Rock Slide            |Rock     |
   |Block                 |Normal   |
   |Hammer Arm            |Fight    |
   |Flail                 |Normal   |
   --------------------------------/

    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |                        |
   |TM 05|Roar         |Golem only              |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Golem only              |
   |TM 17|Protect      |                        |
   |TM 21|Frustration  |                        |
   |TM 26|Earthquake   |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 31|Brick Break  |                        |
   |TM 32|Double Team  |                        |
   |TM 35|Flamethrower |                        |
   |TM 37|Sandstorm    |                        |
   |TM 38|Fire Blast   |                        |
   |TM 39|Rock Tomb    |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 52|Focus Blast  |Golem Only              |
   |TM 56|Fling        |                        |
   |TM 58|Endure       |                        |
   |TM 64|Explosion    |                        |
   |TM 68|Giga Impact  |Golem Only              |
   |TM 69|Rock Polish  |                        |
   |TM 71|Stone Edge   |                        |
   |TM 74|Gyro Ball    |                        |
   |TM 76|Stealth Rock |                        |
   |TM 78|Captivate    |                        |
   |TM 80|Rock Slide   |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 04|Strength     |                        |
   |HM 06|Rock Smash   |                        |
   |HM 08|Rock Climb   |                        |
   --------------------------------------------/

    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |                             |
   |Mega Kick     |Golem only                   |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |                             |
   |Mimic         |                             |
   |Metronome     |                             |
   |Explosion     |                             |
   |Rock Slide    |                             |
   |Substitute    |                             |
   --------------------------------------------/
    Lost Moves:
   /--------------------------------
   |Name                  |Type     |
   |----------------------|---------|
   |Harden                |Normal   |
   --------------------------------/   ===========================================================================
      #77 Ponyta/#78 Rapidash
   Type: Fire
   Ability: Run Away
            Flash Fire
   Egg Group: Field
   Location:
   Evolution Line: Ponyta    Lv 40
                   Rapidash  Final
   Move List:
   /----------------------------------------
   |Name                       |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Poison Jab                |Poison   |-  |Sta|
   |Megahorn                 |Bug      |-  |Sta|
   |Quick Attack          |Normal   |-  |Sta|
   |Tackle                    |Normal   |Sta|-  |
   |Growl                     |Normal   |7  |7  |
   |Tail Whip                |Normal   |10 |10 |
   |Ember                   |Fire     |16 |16 |
   |Stomp                    |Normal   |19 |19 |
   |Fire Spin                 |Fire     |25 |25 |
   |Take Down               |Normal   |28 |28 |
   |Agility                   |Psycic   |34 |34 |
   |Fire Blast               |Fire     |38 |38 |
   |Fury Attack           |Normal   |-  |40 |
   |Bounce                   |Normal   |44 |49 |
   |Flare Blitz               |Fire     |48 |58 |
   ----------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                      |Type     |
   |----------------------|---------|
   |Flame Wheel              |Fire     |
   |Thrash                      |Normal   |
   |Double Kick              |Fighting |
   |Hypnosis                 |Psycic   |
   |Charm                      |Normal   |
   |Double-Edge           |Normal   |
   |Horn Drill            |    Normal   |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Rapidash only           |
   |TM 17|Protect      |                        |
   |TM 21|Frustration  |                        |
   |TM 22|Solar Beam   |                        |
   |TM 23|Iron Tail    |                        |
   |TM 27|Return       |                        |
   |TM 32|Double Team  |                        |
   |TM 35|Flamethrower |                        |
   |TM 38|Fire Blast   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 50|Overheat     |                        |
   |TM 58|Endure       |                        |
   |TM 61|Will-O-Wisp  |                        |
   |TM 68|Giga Impact  |Rapidash Only           |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 84|Poison Jab   |Rapidash Only           |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 04|Strength     |                        |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Double-Edge   |                             |
   |Body Slam     |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   --------------------------------------------/
Kevin Johnston's Blog - http://www.300bucks.ca

 

 
300Bucks.ca © 2007 Privacy Policy Terms Of Use