Apr 7, 2007 - Pokemon Diamond and Pearl Walkthrough for DS 2.7

Back

Pokemon Diamond and Pearl on Kevin Johnston's Blog. 300Bucks.ca, Mississauga logo design company. website design, kevin johnston, 300 bucks.#83 Farfetch'd
   Type: Normal/Flying
   Ability: Keen Eye
           Inner Focus
   Egg Group: Flying/Field
   Location:
   Evolution Line: None
   Move List:
  |Name                       |Type     |#1 |
   |----------------------|---------|---|
   |Poison Jab                |Poison   |Sta|
   |Peck                       |Normal   |Sta|
   |Sand Attack             |Normal   |Sta|
   |Leer                         |Normal   |Sta|
   |Fury Attack              |Normal   |7  |
   |Knock Off                |Dark     |9  |
   |Aerial Ace                |Flying   |13 |
   |Slash                        |Normal   |19 |
   |Air Cutter                |Flying   |21 |
   |Swords Dance          |Normal   |25 |
   |Agility                       |Psycic   |31 |
   |Night Slash               |Dark     |33 |
   |Air Slash                  |Flying   |37 |
   |False Swipe           |Normal   |43 |
   ------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                  |Type     |
   |----------------------|---------|
   |Steel Wing            |Steel    |
   |Foresight             |Normal   |
   |Mirror Move           |Flying   |
   |Whirlwind             |Flying   |
   |Quick Attack          |Normal   |
   |Flail                 |Normal   |
   |Featherdance          |Flying   |
   |Curse                 |???      |
   |Covet                 |Normal   |
   |Mud-slap              |Ground   |
   |Night Slash           |Dark     |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 17|Protect      |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 27|Return       |                        |
   |TM 32|Double Team  |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 47|Steel Wing   |                        |
   |TM 51|Roost        |                        |
   |TM 54|False Swipe  |                        |
   |TM 58|Endure       |                        |
   |TM 75|Sword Dance  |                        |
   |TM 77|Psych Up     |                        |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 84|Poison Jab   |                        |
   |TM 87|Swagger      |                        |
   |TM 88|Pluck        |                        |
   |TM 99|U-Turn       |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 01|Cut          |                        |
   |HM 02|Fly          |                        |
   |HM 05|Defog        |                        |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Swords Dance  |                             |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   --------------------------------------------/
 ===========================================================================
   #84 Doduo/#85 Dodrio
   Type: Normal/Flying
   Ability: Run Away
           Early Bird
   Egg Group: Flying
   Location:
   Evolution Line: Doduo   Lv 31
                   Dodrio  Final
   Move List:
   /----------------------------------------
   |Name                        |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Pluck                           |Flying   |-  |Sta|
   |Peck                        |Normal   |Sta|Sta|
   |Growl                      |Normal   |Sta|Sta|
   |Quick Attack              |Normal   |5  |5  |
   |Rage                         |Normal   |10 |10 |
   |Fury Attack              |Normal   |14 |14 |
   |Pursuit                        |Fark     |19 |19 |
   |Uproar                     |Normal   |23 |23 |
   |Acupressure           |Normal   |28 |28 |
   |Tri Attack                |Normal   |-  |34 |
   |Double Hit                |Normal   |32 |-  |
   |Agility                       |Psycic   |37 |41 |
   |Drill Peck                   |Flying   |41 |47 |
   |Endeavor                 |Normal   |46 |54 |
   ----------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                  |Type     |
   |----------------------|---------|
   |Quick Attack          |Normal   |
   |Supersonic            |Normal   |
   |Haze                       |Ice      |
   |Faint Attack          |Dark     |
   |Flail                      |Normal   |
   |Endeavor              |Normal   |
   |Mirror Move           |Flying   |
   |Brave Bird            |Flying   |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 12|Taunt        |Dodrio only             |
   |TM 15|Hyper Beam   |Dodrio only             |
   |TM 17|Protect      |                        |
   |TM 21|Frustration  |                        |
   |TM 27|Return       |                        |
   |TM 32|Double Team  |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 41|Torment      |Dodrio only             |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 47|Steel Wing   |                        |
   |TM 51|Roost        |                        |
   |TM 58|Endure       |                        |
   |TM 66|Payback      |                        |
   |TM 68|Giga Impact  |Dodrio Only             |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 87|Swagger      |                        |
   |TM 88|Pluck        |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 02|Fly          |                        |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   --------------------------------------------/

    Credits:
    ------------------------------------------------------------------------
    Nintendo's Official Pokemon Guide: Reference used, Egg groups and
    Pokedex section written around it.
    Versus Pokemon Guide: Reference used.
    Prima's Diamond and Pearl Pokemon Guide: Reference Used
    www.pokemonelite2000.com: Move List info
    Nintendo's Official Ruby and Sapphire Guide: Natures list.
    www.serebii.net: Reference used.
    www.bulbapedia.bulbagarden.net: Reference used

   Contact Email:
   ------------------------------------------------------------------------
    Problem Email: If you spot a problem with this guide, please fill out a
                   complaint and send it to howellgames@gmail.com.
                   Please address the problem, guide, and right solution.

    General Email: For not as important messages, please send it to
                   howellgames@gmail.com
===========================================================================

Kevin Johnston's Blog - http://www.300bucks.ca

 
300Bucks.ca © 2007 Privacy Policy Terms Of Use