Apr 19, 2007 - Pokemon Diamond and Pearl Walkthrough for DS 1.4

Back

  Pokemon Diamond and Pearl Walkthrough for DS 1.4

|[]|Mime Jr.                         |  D/P(PMM)            |              |[]|Happiny                          |  D/P(PMM)**          |
|[]|Chatot                           |  D/P                            |
|[]|Spiritomb                        |  D/P                          |
|[]|Gible/Gabite/Garchomp   |  D/P                          |
|[]|Munchlax                         |  D/P                         |
|[]|Riolu/Lucario                    |  D/P                         |
|[]|Hippopotas/Hippowdon   |  D/P                          |
|[]|Skorupi/Drapion            |  D/P                             |
|[]|Groagunk/Toxicroak               |  D/P                   |
|[]|Carnivine                        |  D/P                           |
|[]|Finneon/Lumieon                  |  D/P              |            |[]|Mantyke                          |  D/P                          |
|[]|Snover/Abomasnow          |  D/P                        |
|[]|Weavile                          |  D/P**                       |
|[]|Magnezone                        |  D/P                        |
|[]|Licklilcky                       |  D/P                            |
|[]|Rhyperior                        |  D/P**                       |
|[]|Tangrowth                        |  D/P                          |
|[]|Electivire                       |  D/P**                         |
|[]|Magmotar                         |  D/P**                     |
|[]|Togekiss                         |  D/P**                       |
|[]|Yanmega                          |  D/P                          |
|[]|Leafeon                          |  D/P                            |
|[]|Glaceon                          |  D/P                            |
|[]|Glisor                           |  D/P**                           |
|[]|Mamoswine                        |  D/P                         |
|[]|Porygon-Z                        |  D/P**                       |
|[]|Gallade                          |  D/P**                          |
|[]|Probopass                        |  D/P                           |
|[]|Dusknoir                         |  D/P**                         |
|[]|Frosslass                        |  D/P**                         |
|[]|Rotom                            |  D/P****                      |
|[]|Uxie                             |  D/P****                        |
|[]|Mespirit                         |  D/P*X6                        |
|[]|Azelf                            |  D/P****                        |
|[]|Dialga                           |  D****                           |
|[]|Palkia                           |  P****                            |
|[]|Heatran                          |  D/P****                      |
|[]|Regigigas                        |  D/P****                      |
|[]|Giratina                         |  D/P****                       |
|[]|Cresselia                        |  D/P*X6                       |
|[]|Phion              |  Only available via egg(MAN)       |
|[]|Manpaphy    |  Event in PKMN Ranger, hatch       |
|[]|Darkrai              |  Event Pokemon*X7                  |
|[]|Shaymin                         |  Event Pokemon*X7      |
|[]|Arceus                           |  Event Pokemon*X7      |
   -------------------------------------------------------------------------/
  Nature List

/---------------------------------------------------
   |Name   | Status                                     |
   |----------------------------------------------------|
   |                    | Ata    | Def    | S. Ata  | S. Def |  Spe  |
   |       |--------|-------|---------|-------|-------|
   |Adamant      | Up     |             | Down |        |       |
   |       |--------|--------|---------|-------|-------|
   |Bashful|        |            |              |           |           |
   |       |--------|--------|---------|--------|-------|
   |Bold| Down   | Up     |             |            |           |
   |       |--------|--------|---------|--------|-------|
   |Brave| Up     |           |                          |           | Down 
   |       |--------|--------|---------|--------|-------|
   |Calm| Down   |         |                            | Up     |   
   |       |--------|--------|---------|--------|-------|
   |Careful|        |             |             | Down | Up     |      
   |       |--------|--------|---------|--------|-------|
   |Gentle |                     | Down   |            | Up     |      
   |       |--------|--------|---------|--------|-------|
   |Hardy  |        |            |             |            |           | Up   
   |       |--------|--------|---------|--------|-------|
   |Hasty  |         |             | Down   |         |            | Up   
   |       |--------|--------|---------|--------|-------|
   |Impish |        |            | Up        |  Down |          | Up  
   |       |--------|--------|---------|---------|-------|
   |Jolly  |          |            |             |  Down  |          | Up   
   |       |--------|--------|---------|--------|-------|
   |Lax    |                      | Up       |             | Down|    
   |       |--------|--------|---------|--------|-------|
   |Lonely          | Up      | Down   |            |           |
   |       |--------|--------|---------|--------|-------|
   |Mild   |        | Down   | Up        |            |          |
   |       |--------|--------|---------|--------|-------|
   |Modest        |Down   |              | Up      |           |   
   |       |--------|--------|---------|--------|-------|
   |Naieve |        |           |              |             | Down | Up  
   |       |--------|--------|---------|--------|-------|
   |Naughty       | Up       |             |            |Down   |     
   |       |--------|--------|---------|--------|-------|
   |Quiet          |             |               | Up      |           | Down  |
   |       |--------|--------|---------|--------|-------|
   |Quirky         |             |             |            |          |
   |       |--------|--------|---------|--------|-------|
   |Rash   |        |             |             | Up      |          | Up   

   |       |--------|--------|---------|--------|-------|
   |Relaxed|                    | Up       |            |          | Down 
   |       |--------|--------|---------|--------|-------|
   |Sassy  |        |            |              |            | Up     | Down 
   |       |--------|--------|---------|--------|-------|
   |Serious|        |            |              |            |          |
   |       |--------|--------|---------|--------|-------|
   |Timid           | Down   |            |             |           |  Up    |
   ----------------------------------------------------/

 Key:
   Ata = Attack
   Def = Defence
   Spe = Speed
   S. Ata = Special Attack
   S. Def = Special Defence

   Up = Status goes up more when leveling up
   Down = Status doesn't go up as much when levelinh up

   BREEDING NOTE: If a Everstone is attached to the female Pokemon while
                  breeding, there is a higher chance that the Nature
                  of the mother is passed on to the offspring. However,
                  there have also been reports of Ditto messing this up,
                  so more info is welcome on the subject.
                                                               -------------|
                                                              /Code: 0008   |
 ==========================================================================
                               Breeding Guide
  =======================================================================
   One big feature that has been in every game since Gold and Silver is
   Breeding, the ability to create a new Pokemon with two other Pokemon with
   two different genders and share a egg group. Although it has been around
   for awhile, there are some who still do not know the basics of it. This
   part of the guide will explain a few of the obvious and not so obvious
   steps in breeding a Pokemon.
    ------------------------------------------------------------------------
   /                          The Basics (00A8                              \\
   --------------------------------------------------------------------------
   The first step in breeding is to get to a point where you can breed. In
   Diamond and Pearl, the breeding center is in a town called Solceon. You
   will have to go through it at some point to get to the 4th gym (The
   town itself is located between Route 209 and 210).

   Another thing to know beforehand is which abilities a Pokemon can
   learn, what Nature you want them to be at, and what Gender (If
   it isn't a Pokemon that will always have a certain Gender). This
   will throw in a new problem: Getting the nature you want, as well as
   the abilities you want at the same time. Abilities arn't too bad,
   since there doesn't seem to be a percentage on which Pokemon can
   get which ability (50/50, basically). Gender depends on the Pokemon:
   Genderless or Pokemon who have the same gender every time are not
   too much of a problem, while Pokemon who do have different genders
   have a certain percentage of how often it will be a male/female, so
   it can be very hard to get a certain gender many times.

   Natures, however, can be a big pain in the ass. Not only do they affect
   certain stats, but they affect which Pokeblocks a Pokemon would like
   (Which makes a difference in contests and Feebass, mostly). So, you
   pretty much are going to have to figure out your Pokemon's strong and
   weak points in their stats. For example: Chansey pretty much is used
   as a wall in multiplayer matches, so a Rash ability would not benifit
   it. However, for Chansey, a Hardy, Docile, Timid, Jolly, Naive,
   Bashful, and Quirky Nature would either not hurt it's stats, or give it
   a boost in Speed: one of the few stats that mean something for a wall
   that does not rely on Attack, Defence, or the two specials.

   *NOTE: If you have two Pokemon that can breed and the mother has
          the nature you want, then giving the mother a everstone
          will increase your chances of getting the mother's
          nature. Be aware that there are reports of Ditto nullifying
          the everstone if you breed with it, so you will need a
          Pokemon in the same egg class.

   So, what is the big problem? Natures, Abilities, and Gender are
   pre-determined once you do get the egg, so you cannot save before
   it hatches and go back before it does hatch. The best way to counter
   this is to keep one strong Pokemon (a Slugma/Marcargo), and carry 5
   Pokemon eggs at once. If none of them have the natures/abilities/gender
   you want, release them and try again.

Kevin Johnston's Blog - http://www.300bucks.ca

 
300Bucks.ca © 2007 Privacy Policy Terms Of Use