Apr 17, 2007 - Pokemon Diamond and Pearl Walkthrough for DS 1.6 Back Pokemon Stat s
|Onix |6500 |3250 |
|--------------|----------|-----------|
|Drowzee |5200 |2600 |
|--------------|----------|-----------|
|Krabby |5200 |2600 |
|--------------|----------|-----------|
|Voltorb |5200 |2600 |
|--------------|----------|-----------|
|Exeggcute |5200 |2600 |
|--------------|----------|-----------|
|Cubone |5200 |2600 |
|--------------|----------|-----------|
|Tyrouge |6500 |3250 |
|--------------|----------|-----------|
|Lickitung |5200 |2600 |
|--------------|----------|-----------|
|Koffing |5200 |2600 |
|--------------|----------|-----------|
|Rhyhorn |5200 |2600 |
|--------------|----------|-----------|
|Chansey |10300 |5150 |
|--------------|----------|-----------|
|Tangela |5200 |2600 |
|--------------|----------|-----------|
|Kangaskhan |5200 |2600 |
|--------------|----------|-----------|
|Horsea |5200 |2600 |
|--------------|----------|-----------|
|Goldeen |5200 |2600 |
|--------------|----------|-----------|
|Staryu |5200 |2600 |
|--------------|----------|-----------|
|Mr. Mine |6500 |3250 |
|--------------|----------|-----------|
|Scyther |6500 |3250 |
|--------------|----------|-----------|
|Smoochum |6500 |3250 |
|--------------|----------|-----------|
|Elekid |6500 |3250 |
|--------------|----------|-----------|
|Magby |6500 |3250 |
|--------------|----------|-----------|
|Pinsir |6500 |3250 |
|--------------|----------|-----------|
|Tauros |5200 |2600 |
|--------------|----------|-----------|
|Magikarp |1300 |650 |
|--------------|----------|-----------|
|Lapras |10300 |5150 |
|--------------|----------|-----------|
|Ditto |5200 |2600 |
|--------------|----------|-----------|
|Eevee |9000 |4500 |
|--------------|----------|-----------|
|Porygon |5200 |2600 |
|--------------|----------|-----------|
|Omanyte |7700 |3850 |
|--------------|----------|-----------|
|Kabuto |7700 |3850 |
|--------------|----------|-----------|
|Aerodactyl |9000 |4500 |
|--------------|----------|-----------|
|Snorlax |10300 |5150 |
|--------------|----------|-----------|
|Dratini |10300 |5150 |
|--------------|----------|-----------|
|Chikorita |5200 |2600 |
|--------------|----------|-----------|
|Cyndaquil |5200 |2600 |
|--------------|----------|-----------|
|Totodile |5200 |2600 |
|--------------|----------|-----------|
|Sentret |3900 |1950 |
|--------------|----------|-----------|
|Hoothoot |3900 |1950 |
|--------------|----------|-----------|
|Ledyba |3900 |1950 |
|--------------|----------|-----------|
|Spinarak |5200 |2600 |
|--------------|----------|-----------|
|Chinchou |5200 |2600 |
|--------------|----------|-----------|
|Togepi |2600 |1300 |
|--------------|----------|-----------|
|Natu |5200 |2600 |
|--------------|----------|-----------|
|Mareep |5200 |2600 |
|--------------|----------|-----------|
|Marill |5200 |2600 |
|--------------|----------|-----------|
|Sudowoodo |5200 |2600 |
|--------------|----------|-----------|
|Hoppip |5200 |2600 |
|--------------|----------|-----------|
|Aipom |5200 |2600 |
|--------------|----------|-----------|
|Sunkern |5200 |2600 |
|--------------|----------|-----------|
|Yanma |5200 |2600 |
|--------------|----------|-----------|
|Wooper |5200 |2600 |
|--------------|----------|-----------|
|Murkrow |5200 |2600 |
|--------------|----------|-----------|
|Misdreavus |6500 |3250 |
|--------------|----------|-----------|
|Wobbuffet |5200 |2600 |
|--------------|----------|-----------|
|Girafarig |5200 |2600 |
|--------------|----------|-----------|
|Pineco |5200 |2600 |
|--------------|----------|-----------|
|Dunsparce |5200 |2600 |
|--------------|----------|-----------|
|Gligar |5200 |2600 |
|--------------|----------|-----------|
|Snubbull |5200 |2600 |
|--------------|----------|-----------|
|Qwilfish |5200 |2600 |
|--------------|----------|-----------|
|Shuckle |5200 |2600 |
|--------------|----------|-----------|
|Heracross |6500 |3250 |
|--------------|----------|-----------|
|Sneasel |5200 |2600 |
|--------------|----------|-----------|
|Teddiursa |5200 |2600 |
|--------------|----------|-----------|
|Slugma |5200 |2600 |
|--------------|----------|-----------|
|Swinub |5200 |2600 |
|--------------|----------|-----------|
|Corsola |5200 |2600 |
|--------------|----------|-----------|
|Remoraid |5200 |2600 |
|--------------|----------|-----------|
|Delibird |5200 |2600 |
|--------------|----------|-----------|
|Mantine |6500 |3250 |
|--------------|----------|-----------|
|Skarmory |6500 |3250 |
|--------------|----------|-----------|
|Houndour |5200 |2600 |
|--------------|----------|-----------|
|Phanpy |5200 |2600 |
|--------------|----------|-----------|
|Stantler | 5200 |2600 |
|--------------|----------|-----------|
|Smealgle |5200 |2600 |
|--------------|----------|-----------|
|Miltank |5200 |2600 |
|--------------|----------|-----------|
|Larvitar |10300 |5150 |
|--------------|----------|-----------|
|Treecko |5200 |2600 |
|--------------|----------|-----------|
|Torchic |5200 |2600 |
|--------------|----------|-----------|
|Mudkip |5200 |2600 |
|--------------|----------|-----------|
|Poochyena |3900 |2600 |
|--------------|----------|-----------|
|Zigzagoon |3900 |1950 |
|--------------|----------|-----------|
|Wurmple |3900 |1950 |
|--------------|----------|-----------|
|Lotad |3900 |1950 |
|--------------|----------|-----------|
|Seedot |3900 |1950 |
|--------------|----------|-----------|
|Tailow |3900 |1950 |
|--------------|----------|-----------|
|Wingull |5200 |2600 |
|--------------|----------|-----------|
|Ralts |5200 |2600 |
|--------------|----------|-----------|
|Surskit |3900 |1950 |
|--------------|----------|-----------|
|Shroomish |3900 |1950 |
|--------------|----------|-----------|
|Slakoth |3900 |1950 |
|--------------|----------|-----------|
|Nincada |3900 |1950 |
|--------------|----------|-----------|
|Whismur |5200 |2600 |
|--------------|----------|-----------|
|Makuhita |5200 |2600 |
|--------------|----------|-----------|
|Azurill |2600 |1300 |
|--------------|----------|-----------|
|Nosepass |5200 |2600 |
|--------------|----------|-----------|
|Skitty |3900 |1950 |
|--------------|----------|-----------|
|Sableye |6500 |3250 |
|--------------|----------|-----------|
|Mawile |5200 |2600 |
|--------------|----------|-----------|
|Aron |9000 |4500 |
|--------------|----------|-----------|
|Meditite |5200 |2600 |
|--------------|----------|-----------|
|Electirke |5200 |2600 |
|--------------|----------|-----------|
|Plusle |5200 |2600 |
|--------------|----------|-----------|
|Minun |5200 |2600 |
|--------------|----------|-----------|
|Volbeat |3900 |1950 |
|--------------|----------|-----------|
|Ilumise |3900 |1950 |
|--------------|----------|-----------|
|Roselia |5200 |2600 |
|--------------|----------|-----------|
|Gulpin |5200 |2600 |
|--------------|----------|-----------|
|Carvanha |5200 |2600 |
|--------------|----------|-----------|
|Wailmer |10300 |5150 |
|--------------|----------|-----------|
|Numel |5200 |2600 |
|--------------|----------|-----------|
|Torkoal |5200 |2600 |
|--------------|----------|-----------|
|Spoink |5200 |2600 |
|--------------|----------|-----------|
|Spinda |3900 |1950 |
|--------------|----------|-----------|
|Trapinch |5200 |2600 |
|--------------|----------|-----------|
|Cacnea |5200 |2600 |
|--------------|----------|-----------|
|Swablu |5200 |2600 |
|--------------|----------|-----------|
|Zangoose |5200 |2600 |
|--------------|----------|-----------|
|Serviper |5200 |2600 |
|--------------|----------|-----------|
|Lunatone |6500 |3259 |
|--------------|----------|-----------|
|Solrock |6500 |3250 |
|--------------|----------|-----------|
|Barboach |5200 |2600 |
|--------------|----------|-----------|
|Corphish |3900 |1950 |
|--------------|----------|-----------|
|Baltoy |5200 |2600 |
|--------------|----------|-----------|
|Lileep |7700 |3850 |
|--------------|----------|-----------|
|Anorith |7700 |3850 |
|--------------|----------|-----------|
|Feebass |5200 |2600 |
|--------------|----------|-----------|
|Castform |6500 |3250 |
|--------------|----------|-----------|
|Lecleon |5200 |2600 |
|--------------|----------|-----------|
|Shuppet |6500 |3250 |
|--------------|----------|-----------|
|Duskull |6500 |3250 |
|--------------|----------|-----------|
|Tropius |6500 |3250 |
|--------------|----------|-----------|
|Chimecho |6500 |3250 |
|--------------|----------|-----------|
|Absol |6500 |3250 |
|--------------|----------|-----------|
|Wynaut |5200 |2600 |
|--------------|----------|-----------|
|Snorunt |5200 |2600 |
|--------------|----------|-----------|
|Spheal |5200 |2600 |
|--------------|----------|-----------|
|Clampearl |5200 |2600 |
|--------------|----------|-----------|
|Relicanth |10300 |5150 |
|--------------|----------|-----------|
|Luvdisc |5200 |2600 |
|--------------|----------|-----------|
|Bagon |10300 |5150 |
|--------------|----------|-----------|
|Beldum |10300 |5150 |
|--------------|----------|-----------|
|Turtwig |5200 |2600 |
|--------------|----------|-----------|
|Chimchar |5200 |2600 |
|--------------|----------|-----------|
|Piplup |5200 |2600 |
|--------------|----------|-----------|
|Starly |3900 |1950 |
|--------------|----------|-----------|
|Bidoof |3900 |1950 |
|--------------|----------|-----------|
|Kricketot |3900 |1950 |
|--------------|----------|-----------|
|Shinx |5200 |1950 |
|--------------|----------|-----------|
|Budew |5200 |1950 |
|--------------|----------|-----------|
|Cranidos |7700 |3850 |
|--------------|----------|-----------|
|Shieldon |7700 |3850 |
|--------------|----------|-----------|
|Burmy |3900 |1950 |
|--------------|----------|-----------|
|Combee |3900 |1950 |
|--------------|----------|-----------|
|Pachirisu |2600 |1300 |
|--------------|----------|-----------|
|Buizel |5200 |2600 |
|--------------|----------|-----------|
|Cherubi |5200 |2600 |
|--------------|----------|-----------|
|Shellos |5200 |2600 |
|--------------|----------|-----------|
|Drifloon |7700 |3850 |
|--------------|----------|-----------|
|Buneary |5200 |2600 |
|--------------|----------|-----------|
|Glameow |5200 |2600 |
|--------------|----------|-----------|
|Chingling |6400 |3200 |
|--------------|----------|-----------|
|Stunky |5200 |2600 |
|--------------|----------|-----------|
|Bronzor |5200 |2600 |
|--------------|----------|-----------|
|Bonsly |5200 |2600 |
|--------------|----------|-----------|
|Mine Jr. |6400 |3200 |
|--------------|----------|-----------|
|Happiny |10300 |5150 |
|--------------|----------|-----------|
|Chatot |5200 |2600 |
|--------------|----------|-----------|
|Spiritomb |7700 |3850 |
|--------------|----------|-----------|
|Gible |10300 |5150 |
|--------------|----------|-----------|
|Munchlax |10300 |5150 |
|--------------|----------|-----------|
|Riolu |6400 |3200 |
|--------------|----------|-----------|
|Hippopotas |7700 |3850 |
|--------------|----------|-----------|
|Skorupi |5200 |2600 |
|--------------|----------|-----------|
|Croagunk |2600 |1300 |
|--------------|----------|-----------|
|Carnivine |6400 |3200 |
|--------------|----------|-----------|
|Fineon |5200 |2600 |
|--------------|----------|-----------|
|Mantyke |6500 |3250 |
|--------------|----------|-----------|
|Snover |5200 |2600 |
|--------------|----------|-----------|
|Rotom |5200 |2600 |
|--------------|----------|-----------|
|Phione |10300 |5150 |
|--------------|----------|-----------|
|Manaphy |2600 |1300 |
-------------------------------------/ ==========================================================================
Item Guide ==========================================================================
Note: Big thanks to serebii.net and Bulbapedia for information on the
locations of these items. I've pretty much gotten the items, but
I did use these two while playing to find items.
-----------------------------------------------------------------------
/ Stones: (00A9)
==========================================================================
Dawn Stone
Location: Mt. Coronet on the second visit, Pick-Up item at higher levels
Cost: None
Effect: Used to Evolve a Male Kirlia into Gallade and a Female Snorunt
into Frosslass.
==========================================================================
Dusk Stone
Location: Gallactic Warehouse, Victory Road, Pickup item at higher levels
Cost: None
Effect: Used to Evolve Misdreavus into Mismagius and Murkrow into
Honchkrow.
==========================================================================
Fire Stone
Location: Can be found at the Fuego Ironworks or in the Underground.
Cost: None
Effect: Used to evolve Vulpix into Ninetales, Growlithe into Arcanine, and
Eevee into Flareon.
==========================================================================
Leaf Stone
Location: Floaroma Meadow, can be dug up in the underground
Cost: None
Effect: Evolves Gloom into Vileplume, Weepinbell into Victribell,
Exeggcute into Exeggutor, and Nuzleaf into Shiftry
==========================================================================
Moon Stone
Location: Found in the Underground, on wild Cleffa, Clefairy, and
Lunatone. Use Thief or catch them to get.
Cost: None
Effect: Evolves Nidorina into Nidoqueen, Nidorino into Nidoking, Clefairy
into Clefable, Jigglypuff into Wigglytuff, and Skitty into
Delcatty.
==========================================================================
Oval Stone
Location: Found in the Lost Tower or on Wild Happiny and Chansey. Use
Thief or catch to get.
Cost: None
Effect: Evolves Happiny into Chansey
==========================================================================
Shiny Stone
Location: Iron Island, Route 228, Pick-up item at higher levels
Cost: None
Effect: Evolves Togetic into Togekiss and Roselia into Roserade.
==========================================================================
Thunderstone
Location:
Cost: None
Effect: Evolves Pikachu into Raichu and Eevee into Jolteon
==========================================================================
Sun Stone
Location: Can be dug up in the Underground or on wild Solrock. Use Thief
or catch to get
Cost: None
Effect: Evolves Gloom into Bellossom and Sunkern into Sunflora
==========================================================================
Water Stone
Location:
Cost: None
Effect: Evolves Poliwhirl into Poliwrath, Shellder into Cloyster, Staryu
into Starmie, Eevee into Vaporeon, and Lombre to Ludicolo
==========================================================================
Kevin Johnston's Blog - http://www.300bucks.ca