Apr 15, 2007 - Pokemon Diamond and Pearl Walkthrough for DS 1.8

Back

   Pokemon Diamond and Pearl on Kevin Johnston's Blog. 300Bucks.ca, Mississauga logo design company. website design, kevin johnston, 300 bucks.#7 Squrtle/#8 Wartortle/#9 Blastoise
   Type: Water
   Ability: Torment
   Egg Group: Monster/Water 1
   Location:
   Evolution Line: Squirle    Lv 16
                   Wartortle  Lv 36
                   Blastoise  Final
   Move List:
   /--------------------------------------------
   |Name                        |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Tackle                      |Normal   |Sta|Sta|Sta|
   |Tail Whip                  |Normal   |4  |4  |4  |
   |Bubble                      |Water    |7  |7  |7  |
   |Withdraw                   |Water    |10 |10 |10 |
   |Water Gun                 |Water    |13 |13 |13 |
   |Bite                           |Dark     |16 |16 |16 |
   |Rapid Spin               |Normal   |19 |20 |20 |
   |Protect                    |Normal   |22 |24 |24 |
   |Water Pulse           |Water    |25 |28 |28 |
   |Aqua Tail                |Water    |28 |32 |32 |
   |Skull Bash                |Normal   |31 |36 |39 |
   |Rain Dance            |Water    |34 |40 |46 |
   |Hydro Pump            |Water    |37 |44 |53 |
   --------------------------------------------/
    Egg Move List:
   /--------------------------------
   |Name                  |Type     |
   |----------------------|---------|
   |Mirror Coat           |Psycic   |
   |Haze                     |Ice      |
   |Mist                       |Ice      |
   |Forsight                 |Normal   |
   |Flail                        |Normal   |
   |Refresh                  |Normal   |
   |Mud Sport             |Ground   |
   |Yawn                     |Normal   |
   |Muddy Water           |Water    |
   |Fake Out                  |Normal   |
   |Aqua Ring                 |Water    |
   |Aqua Jet                   |Water    |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |                        |
   |TM 03|Water Pulse  |                        |
   |TM 05|Roar             |Blastoise Only          |
   |TM 06|Toxic           |                        |
   |TM 07|Hail              |                        |
   |TM 10|Hidden Power |                        |
   |TM 13|Ice Beam     |                        |
   |TM 14|Blizzard     |                        |
   |TM 15|Hyper Beam   |Blastoise Only          |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 26|Earthquake   |Blastoise Only          |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 31|Brick Break  |                        |
   |TM 32|Double Team  |                        |
   |TM 39|Rock Tomb    |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 52|Focus Blast  |Blastoise Only          |
   |TM 55|Brine        |                        |
   |TM 56|Fling        |                        |
   |TM 58|Endure       |                        |
   |TM 68|Giga Impact  |Blastoise Only          |
   |TM 72|Avalanche    |Blastoise Only          |
   |TM 74|Gyro Ball    |                        |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |TM 91|Flash Canon  |Blastoise Only          |
   |-----|-------------|------------------------|
   |HM 03|Surf         |                        |
   |HM 04|Strength     |                        |
   |HM 06|Rock Smash   |                        |
   |HM 07|Waterfall    |                        |
   |HM 08|Rock Climb   |                        |
   --------------------------------------------/
    Move Tutors List: (FR/LG)
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |                             |
   |Mega Kick     |                             |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   |Hydro Cannon  |Blastoise Only               |
   --------------------------------------------/   ===========================================================================
   #10 Caterpie/#11 Metapod/#12 Butterfree
   Type: Caterpie/Metapod: Bug
         Butterfree: Bug/Flying
   Ability: Shield Dust (Caterpie)
            Shed Skin (Metapod)
            Compoundeyes (Butterfree)
   Egg Group: Bug
   Location:
   Evolution Line: Caterpie    Lv 7
                   Metapod     Lv 10
                   Butterfree  Final
   Move List:
   /--------------------------------------------
   |Name                         |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Tackle                      |Normal   |Sta|-  |Sta|
   |String Shot                |Bug      |Sta|-  |Sta|
   |Harden                     |Normal   |-  |7  |-  |
   |Confusion                   |Psycic   |-  |-  |10 |
   |Poison Powder          |Poison   |-  |-  |12 |
   |Stun Spore               |Grass    |-  |-  |12 |
   |Sleep Powder          |Grass    |-  |-  |12 |
   |Gust                       |Flying   |-  |-  |16 |
   |Supersonic            |Normal   |-  |-  |18 |
   |Whirlwind             |Normal   |-  |-  |22 |
   |Psybeam               |Psycic   |-  |-  |24 |
   |Silver Wind           |Bug      |-  |-  |28 |
   |Tailwind              |Flying   |-  |-  |30 |
   |Safeguard             |Normal   |-  |-  |34 |
   |Captivate             |Normal   |-  |-  |36 |
   |Bug Buzz              |Bug      |-  |-  |40 |
   --------------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                  |Type     |
   |----------------------|---------|
   |None                            |
   --------------------------------/
    TM and HM List:  *Note: Only Butterfree can learn TM's and HM's
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |                        |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 19|Giga Drain   |                        |
   |TM 20|Safeguard    |                        |
   |TM 21|Frustration  |                        |
   |TM 22|Solar Beam   |                        |
   |TM 27|Return       |                        |
   |TM 29|Psycic       |                        |
   |TM 30|Shadow Ball  |                        |
   |TM 32|Double Team  |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 48|Skill Swap   |                        |
   |TM 51|Roost        |                        |
   |TM 53|Energy Ball  |                        |
   |TM 58|Endure       |                        |
   |TM 62|Silver Wind  |                        |
   |TM 68|Giga Impact  |                        |
   |TM 70|Flash        |                        |
   |TM 77|Psych Up     |                        |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 85|Dream Eater  |                        |
   |TM 87|Swagger      |                        |
   |TM 99|U-Turn       |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 05|Defog        |                        |
   --------------------------------------------/
    Move Tutors List: (FR/LG)
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Double-Edge   |Butterfree Only              |
   |Mimic         |Butterfree Only              |
   |Dream Eater   |Butterfree Only              |
   |Substitute    |Butterfree Only              |
   --------------------------------------------/   ===========================================================================
   #13 Weedle/#14 Kakuna/#15 Beedrill
   Type: Bug/Poison
   Location:
  Ability: Shield Dust (Weedle)
            Shed Skin (Kakuna)
            Swarm (Beedrill)
   Egg Group: Bug
   Evolution Line: Weedle    Lv 7
                   Kakuna    Lv 10
                   Beedrill  Final
   Move List:
   /--------------------------------------------
   |Name                       |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Poison Sting              |Poison   |Sta|-  |Sta|
   |String Shot                |Bug      |Sta|-  |Sta|
   |Harden                     |Normal   |-  |7  |-  |
   |Fury Attack              |Normal   |-  |-  |10 |
   |Focus Energy          |Normal   |-  |-  |13 |
   |Twin Needle           |Bug      |-  |   |16 |
   |Rage                       |Normal   |-  |-  |19 |
   |Pursuit                    |Dark     |-  |-  |22 |
   |Toxic Spike           |Poison   |-  |-  |25 |
   |Pin Missle            |Bug      |-  |-  |28 |
   |Agility                   |Psycic   |-  |-  |31 |
   |Assurance             |Dark     |-  |-  |34 |
   |Poison Jab            |Poison   |-  |-  |37 |
   |Endeavor              |Normal   |-  |-  |40 |
   --------------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                        |Type     |
   |----------------------|---------|
   |None                         |
   --------------------------------/

    TM and HM List: *Note: Only Beedrill can learn TM's and HM's
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |                        |
   |TM 16|Light Screen |                        |
   |TM 17|Protect      |                        |
   |TM 19|Giga Drain   |                        |
   |TM 21|Frustration  |                        |
   |TM 22|Solar Beam   |                        |
   |TM 27|Return       |                        |
   |TM 31|Brick Break  |                        |
   |TM 32|Double Team  |                        |
   |TM 36|Sluge Bomb   |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 51|Roost        |                        |
   |TM 54|False Swipe  |                        |
   |TM 58|Endure       |                        |
   |TM 62|Silver Wind  |                        |
   |TM 66|Payback      |                        |
   |TM 68|Giga Impact  |                        |
   |TM 69|Rock Polish  |                        |
   |TM 70|Flash        |                        |
   |TM 78|Captivate    |                        |
   |TM 81|X-Scissor    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 84|Poison Jab   |                        |
   |TM 87|Swagger      |                        |
   |TM 99|U-Turn       |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 01|Cut          |                        |
   |HM 05|Defog        |                        |
   |HM 06|Rock Smash   |                        |
   --------------------------------------------/

    Move Tutors List: (FR/LG)
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Swords Dance  |Beedrill only                |
   |Double Edge   |Beedrill only                |
   |Mimic         |Beedrill only                |
   |Substitute    |Beedrill only                |
   --------------------------------------------/   ===========================================================================
   #16 Pidgey/#17 Pidgeotto/#18 Pidgeot
   Type: Normal/Flying
   Ability: Keen Eye
   Egg Group: Flying
   Location:
   Evolution Line: Pidgey      Lv 18
                   Pidgeotto   Lv 36
                   Pidgeot     Final
  Move List:
   /--------------------------------------------
   |Name                         |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Tackle                       |Normal   |Sta|Sta|Sta|
   |Sand Attack                |Normal   |5  |5  |5  |
   |Gust                              |Flying   |9  |9  |9  |
   |Quick Attack               |Normal   |13 |13 |13 |
   |Whirlwind                 |Normal   |17 |17 |17 |
   |Twister                    |Dragon   |21 |22 |22 |
   |Featherdance           |Flying   |25 |27 |27 |
   |Agility                     |Psycic   |29 |32 |32 |
   |Wing Attack           |Flying   |33 |37 |38 |
   |Roost                      |Flying   |37 |42 |44 |
   |Tailwind                   |Flying   |41 |47 |50 |
   |Mirror Move           |Flying   |45 |52 |56 |
   |Air Slash                 |Flying   |49 |57 |62
   --------------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                       |Type     |
   |----------------------|---------|
   |Pursuit                       |Dark     |
   |Faint Attack              |Dark     |
   |Forsight                    |Normal   |
   |Steel Wing                |Steel    |
   |Air Cutter                  |Flying   |
   |Brave Bird                 |Flying   |
   |Uproar                     |Normal   |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Pidgeot Only            |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 27|Return       |                        |
   |TM 32|Double Team  |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 47|Steel Wing   |                        |
   |TM 51|Roost        |                        |
   |TM 58|Endure       |                        |
   |TM 68|Giga Impact  |Pidgeot Only            |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 87|Swagger      |                        |
   |TM 88|Pluck        |                        |
   |TM 99|U-Turn       |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 02|Fly          |                        |
   |HM 05|Defog        |                        |
   --------------------------------------------/

    Move Tutors List: (FR/LG)
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Double-Edge   |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   --------------------------------------------/   ===========================================================================
Kevin Johnston's Blog - http://www.300bucks.ca
  

 
300Bucks.ca © 2007 Privacy Policy Terms Of Use