Apr 14, 2007 - Pokemon Diamond and Pearl Walkthrough for DS 2.0

Back

  #27 Sandshrew/#28 Sandslash
   Type: Ground
   Ability: Sand Veil
   Egg Group: Field
   Location:
   Evolution Line: Sandshrew   Lv 22
                   Sandslash   Final
   Move List:
   /----------------------------------------
   |Name                       |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Scratch                   |Normal   |Sta|Sta|
   |Defence Curl          |Normal   |3  |3  |
   |Sand Attack           |Normal   |7  |7  |
   |Poison Sting          |Poison   |9  |9  |
   |Rapid Spin            |Normal   |13 |13 |
   |Swift                      |Normal   |15 |15 |
   |Fury Swipes           |Normal   |19 |19 |
   |Rollout                     |Rock     |21 |21 |
   |Crush Claw            |Normal   |-  |22 |
   |Fury Cutter           |Bug      |25 |28 |
   |Sand Tomb             |Ground   |27 |33 |
   |Slash                 |Normal   |31 |40 |
   |Gyro Ball             |Steel    |33 |45 |
   |Sandstorm             |Rock     |37 |52 |
   ----------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                  |Type     |
   |----------------------|---------|
   |Flail                 |Normal   |
   |Safeguard             |Normal   |
   |Counter               |Fighting |
   |Rapid Spin            |Normal   |
   |Rock Slide            |Rock     |
   |Metal Claw            |Metal    |
   |Swords Dance          |Normal   |
   |Crush Claw            |Normal   |
   |Night Slash           |Dark     |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |                        |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Sandslash only          |
   |TM 17|Protect      |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 26|Earthquake   |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 31|Brick Break  |                        |
   |TM 32|Double Team  |                        |
   |TM 37|Sandstorm    |                        |
   |TM 39|Rock Tomb    |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 51|Roost        |                        |
   |TM 52|Focus Blast  |                        |
   |TM 56|Fling        |                        |
   |TM 58|Endure       |                        |
   |TM 65|Shadow Claw  |                        |
   |TM 68|Giga Impact  |Sandslash Only          |
   |TM 71|Stone Edge   |Sandslash Only          |
   |TM 74|Gyro Ball    |                        |
   |TM 75|Sword Dance  |                        |
   |TM 76|Stealth Rock |                        |
   |TM 78|Captivate    |                        |
   |TM 80|Rock Slide   |                        |
   |TM 81|X-Scissor    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 84|Poison Jab   |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 01|Cut          |                        |
   |HM 04|Strength     |                        |
   |HM 06|Rock Smash   |                        |
   |HM 08|Rock Climb   |                        |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Swords Dance  |                             |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |                             |
   |Mimic         |                             |
   |Rock Slide    |                             |
   |Substitute    |                             |
   --------------------------------------------/   ===========================================================================
   #29 Nidoran Female/#30 Nidorina/#31 Nidoqueen
   Type: Nidoran/Nidorina: Poison
         Nidoqueen: Poison/Ground
   Ability: Poison Point
   Egg Group: Nidoran: Monster/Field
   Location:
   Evolution Line: Nidoran    Lv 16
                   Nidorina   Moon Stone
                   Nidoqueen  Final
   Move List:
   /--------------------------------------------
   |Name                      |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Growl                 |Normal   |Sta|Sta|Sta|
   |Scratch               |Normal   |Sta|Sta|Sta|
   |Tail Whip             |Normal   |7  |7  |7  |
   |Double Kick           |Fighting |9  |9  |-  |
   |Poison Sting          |Poison   |13 |13 |-  |
   |Fury Swipes           |Normal   |19 |20 |-  |
   |Bite                  |Dark     |21 |23 |-  |
   |Body Slam             |Normal   |-  |-  |23 |
   |Helping Hand          |Normal   |25 |28 |-  |
   |Toxic Spikes          |Poison   |31 |35 |-  |
   |Flatter               |Dark     |38 |38 |-  |
   |Crunch                |Dark     |37 |43 |-  |
   |Captivate             |Normal   |43 |50 |-  |
   |Earth Power           |Ground   |-  |-  |43 |
   |Poison Fang           |Poison   |45 |58 |-  |
   |Superpower            |Fighting |-  |-  |58 |
   --------------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                  |Type     |
   |----------------------|---------|
   |Supersonic            |Normal   |
   |Disable               |Normal   |
   |Take Down             |Normal   |
   |Focus Energy          |Normal   |
   |Charm                 |Normal   |
   |Counter               |Fighting |
   |Beat Up               |Dark     |
   |Pursuit               |Dark     |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |Nidoqueen only          |
   |TM 03|Water Pulse  |                        |
   |TM 05|Roar         |Nidoqueen only          |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 12|Taunt        |Nidoqueen only          |
   |TM 13|Ice Beam     |                        |
   |TM 14|Blizzard     |                        |
   |TM 15|Hyper Beam   |Nidoqueen only          |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 24|Thunderbolt  |                        |
   |TM 25|Thunder      |                        |
   |TM 26|Earthquake   |Nidoqueen only          |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 30|Shadow Ball  |Nidoqueen only          |
   |TM 31|Brick Break  |Nidoqueen only          |
   |TM 32|Double Team  |                        |
   |TM 34|Shock Wave   |                        |
   |TM 35|Flamethrower |Nidoqueen only          |
   |TM 36|Sluge Bomb   |                        |
   |TM 37|Sandstorm    |Nidoqueen only          |
   |TM 38|Fire Blast   |Nidoqueen only          |
   |TM 39|Rock Tomb    |Nidoqueen only          |
   |TM 40|Aerial Ace   |                        |
   |TM 41|Torment      |Nidoqueen only          |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 52|Focus Blast  |Nidoqueen only          |
   |TM 56|Fling        |Nidoqueen only          |
   |TM 58|Endure       |                        |
   |TM 59|Dragon Pulse |Nidoqueen only          |
   |TM 65|Shadow Claw  |                        |
   |TM 68|Giga Impact  |Nidoqueen only          |
   |TM 69|Rock Polish  |Nidoqueen only          |
   |TM 71|Stone Edge   |Nidoqueen only          |
   |TM 72|Avalanche    |Nidoqueen only          |
   |TM 78|Captivate    |                        |
   |TM 80|Rock Slide   |Nidoqueen only          |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 84|Poison Jab   |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 01|Cut          |                        |
   |HM 03|Surf         |Nidoqueen only          |
   |HM 04|Strength     |                        |
   |HM 06|Rock Smash   |                        |
   |HM 08|Rock Climb   |Nidoqueen only          |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |Nidoqueen only               |
   |Mega Kick     |Nidoqueen only               |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |Nidoqueen only               |
   |Mimic         |                             |
   |Rock Slide    |Nidoqueen only               |
   |Substitute    |                             |
   --------------------------------------------/
    Lost Moves:
   /--------------------------------
   |Name                  |Type     |
   |----------------------|---------|
   |Tackle                |Normal   |
   --------------------------------/   ===========================================================================
   #32 Nidoran Male/#33 Nidorino/#34 Nidoking
   Type: Nidoran Male/Nidorino: Poison
         Nidoking: Poison/Ground
   Ability: Poison Point
   Egg Group: Monster/Field
   Location:
   Evolution Line: Nidoran Male   Lv 16
                   Nidorino       Moon Stone
                   Nidoking       Final
   Move List:
   /--------------------------------------------
   |Name                        |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Leer                        |Normal   |Sta|Sta|Sta|
   |Peck                         |Flying   |Sta|Sta|Sta|
   |Focus Energy          |Normal   |7  |7  |-  |
   |Double Kick           |Fighting |9  |9  |-  |
   |Poison Sting          |Poison   |13 |13 |-  |
   |Fury Attack           |Normal   |19 |20 |-  |
   |Horn Attack           |Normal   |21 |23 |-  |
   |Thrash                |Normal   |-  |-  |23 |
   |Helping Hand          |Normal   |25 |28 |-  |
   |Toxic Spikes          |Poison   |31 |35 |-  |
   |Flatter               |Dark     |33 |38 |-  |
   |Poison Jab            |Poison   |37 |43 |-  |
   |Captivate             |Normal   |43 |50 |-  |
   |Earth Power           |Ground   |-  |-  |43 |
   |Megahorn              |Bug      |-  |-  |58 |
   |Horn Drill            |Normal   |45 |58 |-  |
   --------------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                  |Type     |
   |----------------------|---------|
   |Counter               |Fighting |
   |Disable               |Normal   |
   |Supersonic            |Normal   |
   |Take Down             |Normal   |
   |Amnesia               |Psycic   |
   |Confusion             |Psycic   |
   |Beat Up               |Dark     |
   |Sucker Punch          |Dark     |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |Nidoking only           |
   |TM 03|Water Pulse  |                        |
   |TM 05|Roar         |Nidoking only           |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 12|Taunt        |Nidoking only           |
   |TM 13|Ice Beam     |                        |
   |TM 14|Blizzard     |                        |
   |TM 15|Hyper Beam   |Nidoking only           |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 24|Thunderbolt  |                        |
   |TM 25|Thunder      |                        |
   |TM 26|Earthquake   |Nidoking only           |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 30|Shadow Ball  |Nidoking only           |
   |TM 31|Brick Break  |Nidoking only           |
   |TM 32|Double Team  |                        |
   |TM 34|Shock Wave   |                        |
   |TM 35|Flamethrower |                        |
   |TM 36|Sluge Bomb   |                        |
   |TM 37|Sandstorm    |                        |
   |TM 38|Fire Blast   |Nidoking only           |
   |TM 39|Rock Tomb    |Nidoking only           |
   |TM 40|Aerial Ace   |Nidoking only           |
   |TM 41|Torment      |Nidoking only           |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 52|Focus Blast  |Nidoking only           |
   |TM 56|Fling        |Nidoking only           |
   |TM 58|Endure       |                        |
   |TM 59|Dragon Pulse |Nidoking only           |
   |TM 65|Shadow Claw  |                        |
   |TM 68|Giga Impact  |Nidoking only           |
   |TM 71|Stone Edge   |Nidoking only           |
   |TM 72|Avalanche    |Nidoking only           |
   |TM 76|Stealth Rock |Nidoking only           |
   |TM 78|Captivate    |                        |
   |TM 80|Rock Slide   |Nidoking only           |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 84|Poison Jab   |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 01|Cut          |                        |
   |HM 03|Surf         |Nidoking only           |
   |HM 04|Strength     |                        |
   |HM 06|Rock Smash   |                        |
   |HM 08|Rock Climb   |Nidoking only           |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |Nidoking only                |
   |Mega Kick     |Nidoking only                |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |Nidoking only                |
   |Mimic         |                             |
   |Rock Slide    |Nidoking only                |
   |Substitute    |                             |
   --------------------------------------------/
    Lost Moves:
   /--------------------------------
   |Name                  |Type     |
   |----------------------|---------|
   |Tackle                |Normal   |
   --------------------------------/   ===========================================================================
 Kevin Johnston's Blog - http://www.300bucks.ca

 

 
300Bucks.ca © 2007 Privacy Policy Terms Of Use