Apr 14, 2007 - Pokemon Diamond and Pearl Walkthrough for DS 1.9

Back

 #19 Rattata/#20 Raticate

   Type: Normal
   Ability: Run Away
            Guts
   Egg Group: Field
   Location:
   Evolution Line: Rattata:   Lv 20
                   Raticate:  Final
   Move List:
   /----------------------------------------\\
   |Name                         |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Tackle                       |Normal   |Sta|Sta|
   |Tail Whip                 |Normal   |Sta|Sta|
   |Quick Attack            |Normal   |4  |7  |
   |Focus Energy           |Normal   |20 |-  |
   |Bite                          |Dark     |10 |10 |
   |Pursuit                     |Dark     |13 |13 |
   |Hyper Fang            |Normal   |16 |16 |
   |Sucker Punch          |Dark     |19 |19 |
   |Scary Face            |Normal   |-  |20 |
   |Crunch                |Dark     |22 |24 |
   |Assurance             |Dark     |25 |29 |
   |Super Fang            |Normal   |28 |34 |
   |Double Edge           |Normal   |31 |39 |
   |Endeavor              |Normal   |34 |44 |
   \\----------------------------------------/
   Egg Move List:
   /--------------------------------\\
   |Name                        |Type     |
   |----------------------|---------|
   |Screech                     |Normal   |
   |Flame Wheel             |Fire     |
   |Fury Swipes              |Normal   |
   |Bite                          |Dark     |
   |Counter                    |Fighting |
   |Reversal                    |Fighting |
   |Uproar                      |Normal   |
   |Swagger                    |Normal   |
   |Last Resort                |Normal   |
   |Me First                    |Normal   |
   \\--------------------------------/
    TM and HM List:
   /--------------------------------------------\\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 05|Roar         |Raticate only           |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 12|Taunt        |                        |
   |TM 13|Ice Beam     |                        |
   |TM 14|Blizzard     |                        |
   |TM 15|Hyper Beam   |Raticate Only           |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 24|Thunderbolt  |                        |
   |TM 25|Thunder      |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 30|Shadow Ball  |                        |
   |TM 32|Double Team  |                        |
   |TM 34|Shock Wave   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 57|Charge Beam  |                        |
   |TM 58|Endure       |                        |
   |TM 68|Giga Impact  |Raticate Only           |
   |TM 73|Thunder Wave |                        |
   |TM 75|Sword Dance  |Raticate Only           |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 86|Grass Knot   |                        |
   |TM 87|Swagger      |                        |
   |TM 88|Pluck        |                        |
   |TM 99|U-Turn       |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 01|Cut          |                        |
   |HM 04|Strength     |Raticate only           |
   |HM 06|Rock Smash   |                        |
   \\--------------------------------------------/
    Move Tutors List: (FR/LG)
   /--------------------------------------------\\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Mimic         |                             |
   |Thunder Wave  |                             |
   |Substitute    |                             |
   \\--------------------------------------------/   ===========================================================================
   #21 Spearow/#22 Fearow
   Type: Normal/Flying
   Ability: Keen Eye
   Egg Group: Flying
   Location:
 Evolution Line: Spearow   Lv 20
                   Fearow    Final
   Move List:
   /----------------------------------------\\
   |Name                       |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Peck                          |Flying   |Sta|Sta|
   |Growl                        |Normal   |Sta|Sta|
   |Leer                             |Normal   |5  |5  |
   |Fury Attack                  |Normal   |9  |9  |
   |Pursuit                          |Dark     |13 |13 |
   |Aerial Ace                     |Flying   |17 |17 |
   |Mirror Move                   |Flying   |21 |23 |
   |Agility                             |Psycic   |25 |29 |
   |Assurance                        |Dark     |29 |35 |
   |Roost                               |Flying   |33 |41 |
   |Drill Peck                         |Flying   |37 |47 |
   \\----------------------------------------/
 Egg Move List:
   /--------------------------------\\
   |Name                  |Type     |
   |----------------------|---------|
   |Faint Attack          |Dark     |
   |False Swipe           |Normal   |
   |Scary Face            |Normal   |
   |Quick Attack          |Normal   |
   |Tri Attack            |Normal   |
   |Astonish              |Ghost    |
   |Sky Attack            |Fly      |
   |Whirlwind             |Normal   |
   |Uproar                |Normal   |
  \\--------------------------------/
    TM and HM List:
   /--------------------------------------------\\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Fearow only             |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 27|Return       |                        |
   |TM 32|Double Team  |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 47|Steel Wing   |                        |
   |TM 51|Roost        |                        |
   |TM 58|Endure       |                        |
   |TM 68|Giga Impact  |Fearow Only             |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 87|Swagger      |                        |
   |TM 88|Pluck        |                        |
   |TM 99|U-Turn       |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 02|Fly          |                        |
   |HM 05|Defog        |                        |
   \\--------------------------------------------/
    Move Tutors List:
   /--------------------------------------------\\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Double-Edge   |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   \\--------------------------------------------/   ===========================================================================
   #23 Ekans/#24 Arbok
   Type: Poison
   Ability: Intimidate
            Shed Skin
   Egg Group: Field/Dragon
   Location:
   Evolution Line: Ekans    Lv 22
                   Arbok    Final
   Move List:
   /----------------------------------------\\
   |Name                         |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Ice Fang                  |Ice      |-  |Sta|
   |Thunder Fang           |Electric |-  |Sta|
   |Fire Fang                  | Fire     |-  |Sta|
   |Wrap                      |Normal   |Sta|Sta|
   |Leer                       |Normal   |Sta|Sta|
   |Poison Sting           |Poison   |4  |4  |
   |Bite                      |Dark     |9  |9  |
   |Glare                    |Normal   |12 |12 |
   |Screech               |Normal   |17 |17 |
   |Acid                  |Poison   |20 |20 |
   |Stockpile             |Normal   |25 |28 |
   |Swallow               |Normal   |25 |28 |
   |Spit Up                 |Normal   |25 |28 |
   |Mud Bomb              |Ground   |28 |34 |
   |Gastro Acid           |Poison   |33 |42 |
   |Haze                    |Ice      |36 |48 |
   |Gunk Shot              |Poison   |41 |56 |
   \\----------------------------------------/
   Egg Move List:
   /--------------------------------\\
   |Name                  |Type     |
   |----------------------|---------|
   |Pursuit               |Dark     |
   |Slam                  |Normal   |
   |Spite                 |Ghost    |
   |Beat Up               |Dark     |
   |Poison Fang           |Poison   |
   |Scary Face            |Normal   |
   |Poison Tail           |Poison   |
   |Disable               |Normal   |
   \\--------------------------------/
    TM and HM List:
   /--------------------------------------------\\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Arbok only              |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 19|Giga Drain   |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 26|Earthquake   |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 32|Double Team  |                        |
   |TM 36|Sluge Bomb   |                        |
   |TM 41|Torment      |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 49|Snatch       |                        |
   |TM 58|Endure       |                        |
   |TM 66|Payback      |                        |
   |TM 68|Giga Impact  |Arbok Only              |
   |TM 78|Captivate    |                        |
   |TM 79|Dark Pulse   |                        |
   |TM 80|Rock Slide   |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 84|Poison Jab   |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 04|Strength     |                        |
   \\--------------------------------------------/
    Move Tutors List:
   /--------------------------------------------\\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Mimic         |                             |
   |Rock Slide    |                             |
   |Substitute    |                             |
   \\--------------------------------------------/   ===========================================================================
   #172 Pichu/#25 Pikachu/#26 Raichu
   Type: Electic
   Ability: Static
   Egg Group: Field/Fairy
   Location:
   Evolution Line:
                   Pichu    Frendship Evoluion
                   Pikachu  Thunder Stone
                   Raichu   Final
   Move List:
   /--------------------------------------------\\
   |Name                        |Type     |Pre|#1 |#2 |
   |----------------------|---------|---|---|---|
   |Thundershock          |Electic  |Sta|Sta|Sta|
   |Charm                     |Normal   |Sta|-  |-  |
   |Growl                     |Normal   |-  |Sta|-  |
   |Tail Whip                |Normal   |6  |5  |Sta|
   |Thunder Wave          |Electic  |8  |10 |-  |
   |Sweet Kiss            |Normal   |11 |-  |-  |
   |Quick Attack          |Normal   |-  |13 |Sta|
   |Double Team           |Normal   |-  |18 |-  |
   |Slam                        |Normal   |-  |21 |-  |
   |Thunderbolt           |Electric |-  |26 |Sta|
   |Feint                     |Electric |   |29 |-  |
   |Agility                   |Psycic   |-  |34 |-  |
   |Discharge             |Electric |   |37 |-  |
   |Light Screen          |Psycic   |-  |42 |-  |
   |Thunder               |Electic  |-  |45 |-  |
   \\--------------------------------------------/

EggMove List:
   /--------------------------------\\
   |Name                       |Type     |
   |----------------------|---------|
   |Reversal                  |Fighting |
   |Bide                       |Normal   |
   |Present                  |Normal   |
   |Encore                   |Normal   |
   |Doubleslap            |Normal   |
   |Wish                     |Normal   |

   |Charge                |Electric |
   |Fake Out              |Normal   |
   |Thunderpunch       |Electric |
   |Tickle                |Normal   |
   \\--------------------------------/
    TM and HM List:
   /--------------------------------------------\\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |                        |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 15|Hyper Beam   |Raichu only             |
   |TM 16|Light Screen |                        |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 24|Thunderbolt  |                        |
   |TM 25|Thunder      |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 31|Brick Break  |                        |
   |TM 32|Double Team  |                        |
   |TM 34|Shock Wave   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |Raichu only             |
   |TM 52|Focus Blast  |                        |
   |TM 56|Fling        |                        |
   |TM 57|Charge Beam  |                        |
   |TM 58|Endure       |                        |
   |TM 68|Giga Impact  |Raichu only             |
   |TM 70|Flash        |                        |
   |TM 73|Thunder Wave |                        |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 86|Grass Knot   |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 04|Strength     |                        |
   |HM 06|Rock Smash   |                        |
   \\--------------------------------------------/
    Move Tutors List:
   /--------------------------------------------\\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |                             |
   |Mega Kick     |                             |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |                             |
   |Mimic         |                             |
   |Thunder Wave  |                             |
   |Substitute    |                             |
   \\--------------------------------------------/
    Lost Moves:
   /--------------------------------\\
   |Name                  |Type     |
   |----------------------|---------|
   |Swift                 |Normal   |
   \\--------------------------------/   ===========================================================================
   Kevin Johnston's Blog - http://www.300bucks.ca

 
300Bucks.ca © 2007 Privacy Policy Terms Of Use