Apr 13, 2007 - Pokemon Diamond and Pearl Walkthrough for DS 2.1

Back

 Pokemon Diamond and Pearl on Kevin Johnston's Blog. 300Bucks.ca, Mississauga logo design company. website design, kevin johnston, 300 bucks.    #35 Clefairy/#36 Clefable
   Type: Normal
   Ability: Cute Charm
   Egg Group: Fairy
   Location:
   Evolution Line: Clefairy   Moon Stone
                   Clefable   Final
   Move List:
   /----------------------------------------
   |Name                        |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Pound                       |Normal   |Sta|-  |
   |Growl                       |Normal   |Sta|-  |
   |Encore                      |Normal   |4  |-  |
   |Sing                          |Normal   |7  |Sta|
   |Doubleslap                |Normal   |10 |Sta|
   |Defence Curl             |Normal   |13 |-  |
   |Follow Me                |Normal   |16 |-  |
   |Minimize                   |Normal   |19 |Sta|
   |Wake-up Slap           |Fight    |22 |-  |
   |Cosmic Power           |Psycic   |25 |-  |
   |Lucky Chant              |Normal   |28 |-  |
   |Metronome               |Normal   |31 |Sta|
   |Gravity                      |Psycic   |34 |-  |
   |Moonlight                  |Normal   |37 |-  |
   |Light Screen              |Psycic   |40 |-  |
   |Meteor Mash            |Steel    |43 |-  |
   |Healing Wish             |Psycic   |46 |-  |
   ----------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                        |Type     |
   |----------------------|---------|
   |Present                      |Normal   |
   |Metronome               |Normal   |
   |Amnesia                    |Psycic   |
   |Belly Drum                |Normal   |
   |Splash                       |Normal   |
   |Mimic                       |Normal   |
   |Wish                         |Normal   |
   |Substitute                  |Normal   |
   |Fake Tears               |Dark     |
   |Covet                       |Normal   |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name              |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |                        |
   |TM 03|Water Pulse  |                        |
   |TM 04|Calm Mind    |                        |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 12|Taunt        |                        |
   |TM 13|Ice Beam     |                        |
   |TM 14|Blizzard     |                        |
   |TM 15|Hyper Beam   |Clefable only           |
   |TM 16|Light Screen |                        |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 20|Safeguard    |                        |
   |TM 21|Frustration  |                        |
   |TM 22|Solar Beam   |                        |
   |TM 23|Iron Tail    |                        |
   |TM 24|Thunderbolt  |                        |
   |TM 25|Thunder      |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 29|Psycic       |                        |
   |TM 30|Shadow Ball  |                        |
   |TM 31|Brick Break  |                        |
   |TM 32|Double Team  |                        |
   |TM 33|Reflect      |                        |
   |TM 34|Shock Wave   |                        |
   |TM 35|Flamethrower |                        |
   |TM 38|Fire Blast   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 49|Snatch       |                        |
   |TM 52|Focus Blast  |Clefable only           |
   |TM 56|Fling        |                        |
   |TM 57|Charge Beam  |                        |
   |TM 58|Endure       |                        |
   |TM 60|Drain Punch  |                        |
   |TM 67|Recycle      |                        |
   |TM 68|Giga Impact  |Clefable only           |
   |TM 70|Flash        |                        |
   |TM 73|Thunder Wave |                        |
   |TM 76|Stealth Rock |                        |
   |TM 77|Psych Up     |                        |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 85|Dream Eater  |                        |
   |TM 86|Grass Knot   |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 04|Strength     |                        |
   |HM 06|Rock Smash   |                        |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:              |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |                             |
   |Mega Kick     |                             |
   |Body Slam     |                             |
   |Double Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |                             |
   |Mimic         |                             |
   |Metronome     |                             |
   |Softboiled    |                             |
   |Dream Eater   |                             |
   |Thunder Wave  |                             |
   |Substitute    |                             |
   --------------------------------------------/
 ===========================================================================
   #37 Vulpix/#38 Ninetales
   Type: Fire
   Ability: Flash Fire
   Egg Group: Field
   Location:
   Evolution Line: Vulpix     Fire Stone
                   Ninetales  Final
   Move List:
   /----------------------------------------
   |Name                   |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Nasty Plot             |Dark     |-  |Sta|
   |Ember                   |Fire     |Sta|Sta|
   |Tail Whip              |Normal   |4  |-  |
   |Roar                     |Normal   |7  |-  |
   |Quick Attack        |Normal   |11 |Sta|
   |Will-O-Wisp         |Fire     |14 |-  |
   |Confuse Ray         |Ghost    |17 |Sta|
   |Imprison                |Psycic   |21 |-  |
   |Flamethrower        |Fire     |24 |-  |
   |Safeguard              |Normal   |27 |Sta|
   |Payback                |Dark     |31 |-  |
   |Fire Spin               |Fire     |43 |-  |
   |Captivate               |Normal   |37 |-  |
   |Grudge                  |Ghost    |41 |-  |
   |Extrasensory          |Psycic   |44 |-  |
   |Fire Blast               |Fire     |47 |-  |
   ----------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                   |Type     |
   |----------------------|---------|
   |Flail                      |Normal   |
   |Spite                     |Ghost    |
   |Disable                 |Normal   |
   |Howl                    |Normal   |
   |Psych Up              |Normal   |
   |Heat Wave           |Fire     |
   |Flare Blitz             |Fire     |
   |Extrasensory         |Psycic   |
   |Energy Ball           |Grass    |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 05|Roar         |                        |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Ninetales only          |
   |TM 17|Protect      |                        |
   |TM 20|Safeguard    |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 32|Double Team  |                        |
   |TM 35|Flamethrower |                        |
   |TM 38|Fire Blast   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 50|Overheat     |                        |
   |TM 58|Endure       |                        |
   |TM 61|Will-O-Wisp  |                        |
   |TM 66|Payback      |                        |
   |TM 68|Giga Impact  |Ninetales only          |
   |TM 77|Psych Up     |                        |
   |TM 78|Captivate    |                        |
   |TM 79|Dark Pulse   |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 85|Dream Eater  |Ninetales only          |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   --------------------------------------------/
 ===========================================================================
   #39 Jigglypuff/#40 Wiggylytuff
   Type: Normal
   Ability: Cute Charm
   Egg Group: Fairy
   Location:
   Evolution Line: Jigglypuff   Moon stone
                  Wigglytuff   Final
   Move List:
   /----------------------------------------
   |Name                        |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Sing                           |Normal   |Sta|Sta|
   |Defense Curl              |Normal   |5  |St |
   |Pound                        |Normal   |9  |-  |
   |Disable                       |Psycic   |13 |Sta|
   |Rollout                       |Rock     |17 |-  |
   |Double Slap               |Nomal    |21 |Sta|
   |Rest                           |Psycic   |25 |-  |
   |Body Slam                 |Normal   |29 |-  |
   |Gyro Ball                   |Steel    |33 |-  |
   |Wake-up Slap            |Fighting |37 |-  |
   |Mimic                         |Normal   |41 |-  |
   |Hyper Voice               |Normal   |45 |-  |
   |Double Edge               |Normal   |49 |-  |
   ----------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                        |Type     |
   |----------------------|---------|
   |Perish Song               |Normal   |
   |Present                      |Normal   |
   |Faint Attack               |Dark     |
   |Wish                          |Normal   |
   |Fake Tears                 |Dark     |
   |Last Resort                |Normal   |
   |Covet                        |Normal   |
   |Gravity                      |Psycic   |
   --------------------------------/

    TM and HM List:
   /--------------------------------------------
   |TM   |Name               |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |                        |
   |TM 03|Water Pulse  |                        |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 13|Ice Beam     |                        |
   |TM 14|Blizzard     |                        |
   |TM 15|Hyper Beam   |Wigglytuff only         |
   |TM 16|Light Screen |                        |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 20|Safeguard    |                        |
   |TM 21|Frustration  |                        |
   |TM 22|Solar Beam   |                        |
   |TM 24|Thunderbolt  |                        |
   |TM 25|Thunder      |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 29|Psycic       |                        |
   |TM 30|Shadow Ball  |                        |
   |TM 31|Brick Break  |                        |
   |TM 32|Double Team  |                        |
   |TM 33|Reflect      |                        |
   |TM 34|Shock Wave   |                        |
   |TM 35|Flamethrower |                        |
   |TM 38|Fire Blast   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 49|Snatch       |                        |
   |TM 52|Focus Blast  |Wigglytuff only         |
   |TM 56|Fling        |                        |
   |TM 57|Charge Beam  |                        |
   |TM 58|Endure       |                        |
   |TM 60|Drain Punch  |                        |
   |TM 67|Recycle      |                        |
   |TM 68|Giga Impact  |Wigglytuff only         |
   |TM 70|Flash        |                        |
   |TM 73|Thunder Wave |                        |
   |TM 74|Gyro Ball    |                        |
   |TM 76|Stealth Rock |                        |
   |TM 77|Psych Up     |                        |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 85|Dream Eater  |                        |
   |TM 86|Grass Knot   |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 04|Strength     |                        |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |                             |
   |Mega Kick     |                             |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |                             |
   |Mimic         |                             |
   |Dream Eater   |                             |
   |Thunder Wave  |                             |
   |Substitute    |                             |
   --------------------------------------------/   ===========================================================================
   #41 Zubat/#42 Golbat/#169 Crobat
   Type: Poison
   Ability: Inner Focus

   Egg Group: Flying
   Location:
   Evolution Line: Zubat   Lv 22
                   Golbat  Friendly Evolution
                   Crobat  Final
   Move List:
   /----------------------------------------
   |Name                  |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Leech Life            |Bug      |Sta|Sta|
   |Screech               |Normal   |-  |Sta|
   |Supersonic            |Normal   |5  |5  |
   |Astonish              |Ghost    |9  |9  |
   |Bite                  |Dark     |13 |13 |
   |Wing Attack           |Flying   |17 |17 |
   |Confuse Ray           |Ghost    |21 |21 |
   |Air Cutter            |Fly      |25 |27 |
   |Mean Look             |Normal   |29 |33 |
   |Poison Fang           |Poison   |33 |39 |
   |Haze                  |Ice      |37 |45 |
   |Air Slash             |Flying   |41 |51 |
   ----------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                  |Type     |
   |----------------------|---------|
   |Quick Attack          |Normal   |
   |Pursuit               |Dark     |
   |Faint Attack          |Dark     |
   |Gust                  |Fly      |
   |Whirlwind             |Normal   |
   |Curse                 |???      |
   |Nasty Plot            |Dark     |
   |Hypnosis              |Psycic   |
   |Zen Headbutt          |Psycic   |
   |Brave Bird            |Flying   |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 12|Taunt        |                        |
   |TM 15|Hyper Beam   |Golbat and Crobat only  |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 19|Giga Drain   |                        |
   |TM 21|Frustration  |                        |
   |TM 27|Return       |                        |
   |TM 30|Shadow Ball  |                        |
   |TM 32|Double Team  |                        |
   |TM 36|Sluge Bomb   |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 41|Torment      |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 47|Steel Wing   |                        |
   |TM 49|Snatch       |                        |
   |TM 51|Roost        |                        |
   |TM 58|Endure       |                        |
   |TM 66|Payback      |                        |
   |TM 68|Giga Impact  |Golbat and Crobat only  |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 87|Swagger      |                        |
   |TM 88|Pluck        |                        |
   |TM 99|U-Turn       |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 02|Fly          |                        |
   |HM 05|Defog        |                        |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Double-Edge   |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   --------------------------------------------/

  
Kevin Johnston's Blog - http://www.300bucks.ca

 
300Bucks.ca © 2007 Privacy Policy Terms Of Use