|
Apr 12, 2007 - Pokemon Diamond and Pearl Walkthrough for DS 2.2Back
#43 Oddish/#44 Gloom/#45 Vileplume
Type: Grass/Poison
Ability: Chlorophyll
Egg Group: Grass
Location:
Evolution Line: Oddish Lv 21
Gloom Leaf Stone
Vileplume Final
Move List:
/--------------------------------------------
|Name |Type |#1 |#2 |#3 |
|----------------------|---------|---|---|---|
|Absorb |Grass |Sta|Sta|Sta|
|Sweet Scent |Normal |5 |5 |- |
|Acid |Poison |9 |9 |- |
|Poison Powder |Poison |13 |13 |- |
|Stun Spore |Grass |15 |15 |- |
|Sleep Powder |Grass |17 |17 |- |
|Mega Drain |Grass |21 |23 |
|Lucky Chant |Normal |25 |29 |
|Naural Gift |Normal |29 |35 |
|Moonlight |Normal |33 |41 |- |
|Giga Drain |Grass |37 |47 |
|Petal Dance |Grass |41 |53 |53 |
|Solarbeam |Grass |- |- |65 |
--------------------------------------------/
Egg Move List:
/--------------------------------
|Name |Type |
|----------------------|---------|
|Swords Dance |Normal |
|Razor Leaf |Grass |
|Flail |Normal |
|Synthesis |Grass |
|Charm |Normal |
|Ingrain |Grass |
|Tickle |Normal |
--------------------------------/
TM and HM List:
/--------------------------------------------
|TM |Name |Notes |
|-----|-------------|------------------------|
|TM 06|Toxic | |
|TM 09|Bullet Seed | |
|TM 10|Hidden Power | |
|TM 11|Sunny Day | |
|TM 15|Hyper Beam |Vileplume only |
|TM 17|Protect | |
|TM 19|Giga Drain | |
|TM 21|Frustration | |
|TM 22|Solar Beam | |
|TM 27|Return | |
|TM 32|Double Team | |
|TM 36|Sluge Bomb | |
|TM 42|Facade | |
|TM 43|Secret Power | |
|TM 44|Rest | |
|TM 45|Attract | |
|TM 53|Energy Ball | |
|TM 56|Fling |Gloom and Vileplume only|
|TM 58|Endure | |
|TM 60|Drain Punch |Gloom and Vileplume only|
|TM 68|Giga Impact |Vileplume only |
|TM 70|Flash | |
|TM 75|Sword Dance | |
|TM 78|Captivate | |
|TM 82|Sleep Talk | |
|TM 83|Natural Gift | |
|TM 86|Grass Knot | |
|TM 87|Swagger | |
|TM 90|Substitute | |
|-----|-------------|------------------------|
|HM 01|Cut | |
|HM 05|Flash | |
--------------------------------------------/
Move Tutors List:
/--------------------------------------------
|Move Name: |Notes: |
|--------------|-----------------------------|
|Swords Dance | |
|Body Slam |Vileplume only |
|Double-Edge | |
|Mimic | |
|Substitute | |
--------------------------------------------/
===========================================================================
#46 Paras/#47 Parasect
Type: Bug/Grass
Ability: Effect Spore
Egg Group: Bug/Grass
Location:
Evolution Line: Paras Lv 24
Parasect Final
Move List:
/----------------------------------------
|Name |Type |#1 |#2 |
|----------------------|---------|---|---|
|Cross Poison |Poison |- |Sta|
|Scratch |Normal |Sta|Sta|
|Stun Spore |Grass |6 |6 |
|Poisonpowder |Poison |6 |6 |
|Leech Life |Bug |11 |11 |
|Spore |Grass |17 |17 |
|Slash |Normal |22 |22 |
|Growth |Normal |27 |30 |
|Giga Drain |Grass |33 |39 |
|Aromatherapy |Grass |38 |47 |
|X-scissor |Bug |43 |55 |
----------------------------------------/
Egg Move List:
/--------------------------------
|Name |Type |
|----------------------|---------|
|False Swipe |Normal |
|Screech | Normal |
|Counter |Fighting |
|Psybeam |Psycic |
|Flail |Normal |
|Sweet Scent |Normal |
|Light Screen |Psycic |
|Pursuit |Dark |
|Metal Claw |Steel |
|Bug Bite |Bug |
|Cross Poison |Poison |
--------------------------------/
TM and HM List:
/--------------------------------------------
|TM |Name |Notes |
|-----|-------------|------------------------|
|TM 06|Toxic | |
|TM 09|Bullet Seed | |
|TM 10|Hidden Power | |
|TM 11|Sunny Day | |
|TM 15|Hyper Beam |Parasect only |
|TM 17|Protect | |
|TM 19|Giga Drain | |
|TM 21|Frustration | |
|TM 22|Solar Beam | |
|TM 27|Return | |
|TM 28|Dig | |
|TM 32|Double Team | |
|TM 36|Sluge Bomb | |
|TM 40|Aerial Ace | |
|TM 42|Facade | |
|TM 43|Secret Power | |
|TM 44|Rest | |
|TM 45|Attract | |
|TM 46|Thief | |
|TM 53|Energy Ball | |
|TM 54|False Swipe | |
|TM 58|Endure | |
|TM 68|Giga Impact |Parasect only |
|TM 69|Rock Polish | |
|TM 70|Flash | |
|TM 75|Sword Dance | |
|TM 78|Captivate | |
|TM 81|X-Scissor | |
|TM 82|Sleep Talk | |
|TM 83|Natural Gift | |
|TM 86|Grass Knot | |
|TM 87|Swagger | |
|TM 90|Substitute | |
|-----|-------------|------------------------|
|HM 01|Cut | |
|HM 06|Rock Smash | |
--------------------------------------------/
Move Tutors List:
/--------------------------------------------
|Move Name: |Notes: |
|--------------|-----------------------------|
|Swords Dance | |
|Body Slam | |
|Double-Edge | |
|Counter | |
|Mimic | |
|Substitute | |
--------------------------------------------/
===========================================================================
#48 Venonat/#49 Venomoth
Type: Bug/Poison
Ability: Compoundeyes (Venonat)
Shield Dust (Venomoth)
Egg Group: Bug
Location: Venonat: Routes 12, 13, 14, 15, Safari Zone, Three Island
Venomoth: Safari Zone, Three Island
Evolution Line: Venonat Lv 31
Venomoth Final
Move List:
/----------------------------------------
|Name |Type |#1 |#2 |
|----------------------|---------|---|---|
|Silver Wind |Bug |- |Sta|
|Tackle |Normal |Sta|Sta|
|Disable |Psycic |Sta|Sta|
|Foresight |Normal |Sta|Sta|
|Supersonic |Normal |5 |5 |
|Confusion |Psycic |11 |11 |
|Poison Powder |Poison |13 |13 |
|Leech Life |Grass |17 |17 |
|Stun Spore |Grass |23 |23 |
|Psybeam |Psycic |25 |25 |
|Sleep Powder |Grass |29 |29 |
|Gust |Flying |- |31 |
|Signal Beam |Bug |35 |37 |
|Zen Headbut |Psycic |37 |41 |
|Poison Fang |Poison |41 |47 |
|Psycic |Psycic |47 |55 |
|Bug Buzz |Bug |- |59 |
----------------------------------------/
Egg Move List:
/--------------------------------
|Name |Type |
|----------------------|---------|
|Baton Pass |Normal |
|Screech |Normal |
|Giga Drain |Grass |
|Signal Beam |Bug |
|Agility |Psycic |
|Morning Sun |Normal |
|Toxic Spikes |Poison |
|Bug Bite |Bug |
--------------------------------/
TM and HM List:
/--------------------------------------------
|TM |Name |Notes |
|-----|-------------|------------------------|
|TM 06|Toxic | |
|TM 10|Hidden Power | |
|TM 11|Sunny Day | |
|TM 15|Hyper Beam |Venomoth only |
|TM 17|Protect | |
|TM 19|Giga Drain | |
|TM 21|Frustration | |
|TM 22|Solar Beam | |
|TM 27|Return | |
|TM 29|Psycic | |
|TM 32|Double Team | |
|TM 36|Sluge Bomb | |
|TM 40|Aerial Ace |Venomoth only |
|TM 42|Facade | |
|TM 43|Secret Power | |
|TM 44|Rest | |
|TM 45|Attract | |
|TM 46|Thief | |
|TM 48|Skill Swap | |
|TM 51|Roost | |
|TM 53|Energy Ball | |
|TM 58|Endure | |
|TM 62|Silver Wind | |
|TM 68|Giga Impact |Venomoth only |
|TM 70|Flash | |
|TM 78|Captivate | |
|TM 82|Sleep Talk | |
|TM 83|Natural Gift | |
|TM 87|Swagger | |
|TM 99|U-Turn | |
|TM 90|Substitute | |
|-----|-------------|------------------------|
|HM 05|Defog | |
--------------------------------------------/
Move Tutors List:
/--------------------------------------------
|Move Name: |Notes: |
|--------------|-----------------------------|
|Double-Edge | |
|Mimic | |
|Substitute | |
--------------------------------------------/ ===========================================================================
#50 Diglett/#51 Dugtrio
Type: Ground
Ability: Sand Veil
Arena Trap
Egg Group: Field
Location:
Evolution Line: Diglett Lv 26
Dugtrio Final
Move List:
/----------------------------------------
|Name |Type |#1 |#2 |
|----------------------|---------|---|---|
|Night Slash |Dark |- |Sta|
|Scratch |Normal |Sta|Sta|
|Sand Attack |Normal |Sta|Sta|
|Tri Attack |Normal |- |Sta|
|Growl |Normal |4 |4 |
|Astonish |Ghost |7 |7 |
|Magnitude |Ground |12 |12 |
|Mud-Slap |Ground |15 |15 |
|Dig |Ground |18 |18 |
|Sucker Punch |Dark |23 |23 |
|Sand Tomb |Ground |- |26 |
|Earth Power |Ground |26 |28 |
|Mud Bomb |Ground |29 |33 |
|Slash |Normal |34 |40 |
|Eathquake |Ground |37 |45 |
|Fissure |Ground |40 |50 |
----------------------------------------/
Egg Move List:
/--------------------------------
|Name |Type |
|----------------------|---------|
|Faint Attack |Dark |
|Screech |Normal |
|Ancientpower |Rock |
|Pursuit |Dark |
|Beat Up |Dark |
|Uproar |Normal |
|Rock Slide |Rock |
|Mud Bomb |Ground |
|Astonish |Ghost |
--------------------------------/
TM and HM List:
/--------------------------------------------
|TM |Name |Notes |
|-----|-------------|------------------------|
|TM 06|Toxic | |
|TM 10|Hidden Power | |
|TM 11|Sunny Day | |
|TM 15|Hyper Beam |Dugtrio only |
|TM 17|Protect | |
|TM 21|Frustration | |
|TM 26|Earthquake | |
|TM 27|Return | |
|TM 28|Dig | |
|TM 32|Double Team | |
|TM 36|Sluge Bomb | |
|TM 39|Rock Tomb | |
|TM 40|Aerial Ace | |
|TM 42|Facade | |
|TM 43|Secret Power | |
|TM 44|Rest | |
|TM 45|Attract | |
|TM 46|Thief | |
|TM 58|Endure | |
|TM 65|Shadow Claw | |
|TM 68|Giga Impact |Dugtrio only |
|TM 71|Stone Edge |Dugtrio only |
|TM 76|Stealth Rock | |
|TM 78|Captivate | |
|TM 80|Rock Slide | |
|TM 82|Sleep Talk | |
|TM 83|Natural Gift | |
|TM 87|Swagger | |
|TM 90|Substitute | |
|-----|-------------|------------------------|
|HM 01|Cut | |
|HM 06|Rock Smash | |
--------------------------------------------/
Move Tutors List:
/--------------------------------------------
|Move Name: |Notes: |
|--------------|-----------------------------|
|Body Slam | |
|Double-Edge | |
|Mimic | |
|Rock Slide | |
|Substitute | |
--------------------------------------------/
Kevin Johnston's Blog - http://www.300bucks.ca
==========================================================================
|
|
|