Apr 11, 2007 - Pokemon Diamond and Pearl Walkthrough for DS 2.3

Back

Pokemon Diamond and Pearl on Kevin Johnston's Blog. 300Bucks.ca, Mississauga logo design company. website design, kevin johnston, 300 bucks.  #52 Meowth/#53 Persian
   Type: Normal
   Ability: Pickup (Meowth)
            Limber (Persian)
   Egg Group: Field
   Location:
   Evolution Line: Meowth   Lv 28
                   Persian  Final
   Move List:
   /----------------------------------------
   |Name                          |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Scratch                       |Normal   |Sta|Sta|
   |Growl                        |Normal   |Sta|Sta|
   |Bite                           |Dark     |6  |6  |
   |Fake Out                    |Normal   |9  |9  |
   |Fury Swipes              |Normal   |14 |14 |
   |Screech                     |Normal   |17 |17 |
   |Faint Attack               |Dark     |22 |22 |
   |Taunt                        |Dark     |25 |25 |
   |Power Gem             |Rock     |-  |32 |
   |Pay Day                  |Normal   |30 |-  |
   |Slash                      |Normal   |33 |37 |
   |Nasty Plot            |Dark     |38 |44 |
   |Assurance             |Dark     |41 |49 |
   |Captivate             |Normal   |46 |56 |
   |Night Slash           |Dark     |49 |61 |
   ----------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                        |Type     |
   |----------------------|---------|
   |Spite                         |Ghost    |
   |Charm                      |Normal   |
   |Hypnosis                  |Psycic   |
   |Amnesia                   |Psycic   |
   |Psych Up                 |Normal   |
   |Assist                       |Normal   |
   |Odor Sleuth              |Normal   |
   |Flail                          |Normal   |
   |Last Resort              |Normal   |
   |Punishment               |Dark     |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 03|Water Pulse  |                        |
   |TM 05|Roar         |Persian only            |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 12|Taunt        |                        |
   |TM 15|Hyper Beam   |Persian only            |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 24|Thunderbolt  |                        |
   |TM 25|Thunder      |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 30|Shadow Ball  |                        |
   |TM 32|Double Team  |                        |
   |TM 34|Shock Wave   |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 41|Torment      |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 49|Snatch       |                        |
   |TM 58|Endure       |                        |
   |TM 63|Embargo      |Persian only            |
   |TM 65|Shadow Claw  |                        |
   |TM 66|Payback      |                        |
   |TM 68|Giga Impact  |Persian only            |
   |TM 70|Flash        |                        |
   |TM 77|Psych Up     |                        |
   |TM 78|Captivate    |                        |
   |TM 79|Dark Pulse   |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 85|Dream Eater  |                        |
   |TM 87|Swagger      |                        |
   |TM 99|U-Turn       |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 01|Cut          |                        |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Mimic         |                             |
   |Dream Eater   |                             |
   |Substitute    |                             |
   --------------------------------------------/
 ===========================================================================
   #54 Psyduck/#55 Golduck
   Type: Water
   Ability: Damp
           Cloud Nine
   Egg Group: Water 1/Field
   Location:
   Evolution Line: Psyduck   Lv 33
                   Golduck   Final
   Move List:
   /----------------------------------------
   |Name                        |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Water Sport             |Water    |Sta|Sta|
   |Scratch                   |Normal   |Sta|Sta|
   |Tail Whip                |Normal   |5  |5  |
   |Water Gun             |Water    |9  |9  |
   |Disable                  |Psycic   |14 |14 |
   |Confusion             |Psycic   |18 |18 |
   |Water Pulse           |Water    |22 |22 |
   |Fury Swipes           |Normal   |27 |27 |
   |Screech                 |Normal   |31 |31 |
   |Psych Up              |Normal   |35 |37 |
   |Zen Headbutt          |Psycic   |44 |44 |
   |Amnesia                 |Psycic   |44 |50 |
   |Hyrdo Pump            |Water    |48 |56 |
   ----------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                        |Type     |
   |----------------------|---------|
   |Hypnosis                    |Psycic   |
   |Psybeam                   |Psycic   |
   |Foresight                  |Normal   |
   |Light Screen             |Psycic   |
   |Future Sight              |Psycic   |
   |Psycic                      |Psycic   |
   |Cross Chop             |Fighting |
   |Refresh                   |Normal   |
   |Confuse Ray            |Ghost    |
   |Yawn                      |Normal   |
   |Mud Bomb              |Ground   |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |                        |
   |TM 03|Water Pulse  |                        |
   |TM 04|Calm Mind    |                        |
   |TM 06|Toxic        |                        |
   |TM 07|Hail         |                        |
   |TM 10|Hidden Power |                        |
   |TM 13|Ice Beam     |                        |
   |TM 14|Blizzard     |                        |
   |TM 15|Hyper Beam   |Golduck only            |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 31|Brick Break  |                        |
   |TM 32|Double Team  |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 52|Focus Blast  |                        |
   |TM 55|Brine        |                        |
   |TM 56|Fling        |                        |
   |TM 58|Endure       |                        |
   |TM 65|Shadow Claw  |                        |
   |TM 68|Giga Impact  |Golduck only            |
   |TM 70|Flash        |                        |
   |TM 77|Psych Up     |                        |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 03|Surf         |                        |
   |HM 04|Strength     |                        |
   |HM 06|Rock Smash   |                        |
   |HM 07|Waterfall    |                        |
   |HM 08|Rock Climb   |                        |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |                             |
   |Mega Kick     |                             |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   --------------------------------------------/
 ===========================================================================
   #56 Mankey/#57 Primeape
   Type: Fighting
   Ability: Vital Spirit/Anger Point
   Egg Group: Field
   Location:
   Evolution Line: Mankey   Level 28
                  Primeape Final
  Move List:
  /----------------------------------------
   |Name                         |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Covet                         |Normal   |Sta|-  |
   |Fling                         |Dark     |-  |Sta|
   |Low Kick                |Fighting |Sta|Sta|
   |Scratch                   |Normal   |Sta|Sta|
   |Leer                        |Normal   |Sta|Sta|
   |Focus Energy          |Normal   |Sta|Sta|
   |Fury Swipes           |Normal   |9  |9  |
   |Karate Chop           |Fighting |13 |13 |
   |Seismic Toss          |Fighting |17 |17 |
   |Screech                 |Normal   |21 |21 |
   |Assurance             |Dark     |25 |25 |
   |Rage                     | Normal   |-  |28 |
   |Swagger               |Normal   |33 |35 |
   |Cross Chop            |Fighting |37 |41 |
   |Trash                     |Normal   |41 |47 |
   |Punishment            |Dark     |45 |53 |
   |Close Combat          |Fighting |49 |59 |
   ----------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                        |Type     |
   |----------------------|---------|
   |Rock Slide                |Rock     |
   |Foresight                   |Normal   |
   |Meditate                   |Normal   |
   |Counter                     |Fighting |
   |Reversal                    |Fighting |
   |Beat Up                     |Dark     |
   |Revenge                    |Fighting |
   |Smellingsalt               |Normal   |
   |Close Combat          |Fighting |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |                        |
   |TM 06|Toxic        |                        |
   |TM 08|Bulk Up      |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 12|Taunt        |                        |
   |TM 15|Hyper Beam   |Primeape only           |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 24|Thunderbolt  |                        |
   |TM 25|Thunder      |                        |
   |TM 26|Earthquake   |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 31|Brick Break  |                        |
   |TM 32|Double Team  |                        |
   |TM 39|Rock Tomb    |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 50|Overheat     |                        |
   |TM 52|Focus Blast  |                        |
   |TM 56|Fling        |                        |
   |TM 58|Endure       |                        |
   |TM 66|Payback      |                        |
   |TM 68|Giga Impact  |Primeape Only           |
   |TM 71|Stone Edge   |Primeape Only           |
   |TM 78|Captivate    |                        |
   |TM 80|Rock Slide   |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 84|Poison Jab   |                        |
   |TM 87|Swagger      |                        |
   |TM 99|U-Turn       |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 04|Strength     |                        |
   |HM 06|Rock Smash   |                        |
   |HM 08|Rock Climb   |                        |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |                             |
   |Mega Kick     |                             |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |                             |
   |Mimic         |                             |
   |Metronome     |                             |
   |Rock Slide    |                             |
   |Substitute    |                             |
   --------------------------------------------/
    Lost Moves:
   /--------------------------------
   |Name                  |Type     |
   |----------------------|---------|
   |Fury Attack           |Normal   |
   --------------------------------/
 ===========================================================================
   #58 Growlithe/#59 Arcanine
   Type: Fire
   Ability: Intimidate
            Flash Fire
   Egg Group: Field
   Location:
   Evolution Line: Growlithe   Fire Stone
                  Arcanine    Final
   Move List:
   /----------------------------------------
   |Name                         |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Bite                        |Normal   |Sta|Sta|
   |Roar                      |Normal   |Sta|Sta|
   |Ember                        |Fire     |6  |-  |
   |Leer                       |Nomral   |9  |-  |
   |Odor Sleuth           |Normal   |14 |-  |
   |Helping Hand          |Normal   |17 |-  |
   |Flame Wheel           |Fire     |20 |-  |
   |Reversal                  |Fighting |25 |-  |
   |Fire Fang                 |Fire     |28 |-  |
   |Take Down             |Normal   |31 |-  |
   |Flamethrower          |Fire     |34 |-  |
   |Agility                    |Psycic   |39 |-  |
   |Extremespeed          |Normal   |-  |39 |
   |Crunch                    |Dark     |42 |-  |
   |Heat Wave             |Fire     |45 |-  |
   |Flare Blitz               |Fire     |48 |-  |
   ----------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                      |Type     |
   |----------------------|---------|
   |Body Slam             |Normal   |
   |Safeguard             |Normal   |
   |Crunch                |Dark     |
   |Thrash                |Normal   |
   |Fire Spin             |Fire     |
   |Howl                  |Normal   |
   |Heat Wave             |Fire     |
   |Double-edge           |Normal   |
   |Flare Blitz               |Fire     |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 05|Roar         |                        |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Arcanine only           |
   |TM 17|Protect      |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 32|Double Team  |                        |
   |TM 35|Flamethrower |                        |
   |TM 38|Fire Blast   |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 50|Overheat     |                        |
   |TM 58|Endure       |                        |
   |TM 59|Dragon Pulse |Arcanine only           |
   |TM 61|Will-O-Wisp  |                        |
   |TM 68|Giga Impact  |Arcanine only           |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 04|Strength     |                        |
   |HM 06|Rock Smash   |                        |
   |HM 08|Rock Climb   |Arcanine only
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   --------------------------------------------/
 ===========================================================================
 Kevin Johnston's Blog - http://www.300bucks.ca

 
300Bucks.ca © 2007 Privacy Policy Terms Of Use