Apr 10, 2007 - Pokemon Diamond and Pearl Walkthrough for DS 2.4

Back

Pokemon Diamond and Pearl on Kevin Johnston's Blog. 300Bucks.ca, Mississauga logo design company. website design, kevin johnston, 300 bucks.#60 Poliwag/#61 Poliwhirl/#62 Poliwrath
   Type: Water (Poliwag and Poliwhirl), Water/Fighting (Poliwrath)
   Ability: Water Absorb
           Damp
   Egg Group: Water 1
   Location:
   Evolution Line: Poliwag    Lv 25
                  Poliwhirl  Water Stone (Poliwrath), Trade with King's Rock
                              (Poliotoed)
                   Poliwrath  Final
                   Politoed   Final
   Move List:
   /--------------------------------------------\\
   |Name                       |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Water Sport              |Water    |Sta|Sta|Sta|
   |Bubble                    |Water    |5  |Sta|Sta|
   |Hypnosis                 |Psycic   |8  |7  |-  |
   |Water Gun             |Water    |11 |11 |-  |
   |Double Slap           |Normal   |15 |15 |-  |
   |Rain Dance            |Water    |18 |18 |-  |
   |Body Slam             |Normal   |21 |21 |-  |
   |Bubblebeam            |Water    |25 |27 |-  |
   |Mud Shot              |Ground   |28 |32 |-  |
   |Submission            |Fighting |-  |-  |Sta|
   |Belly Drum            |Normal   |31 |37 |-  |
   |Wake-up Slap          |Fighting |35 |43 |-  |
   |Dynamicpunch          |Fighting |-  |-  |43 |
   |Hydro Pump            |Water    |38 |48 |-  |
   |Mud Bomb              |Ground   |41 |53 |-  |
   |Mind Reader           |Normal   |-  |-  |53 |
   \\--------------------------------------------/
   Egg Move List:
   /--------------------------------\\
   |Name                  |Type     |
   |----------------------|---------|
   |Mist                          |Ice      |
   |Bounce                      |Fly      |
   |Bubblebeam            |Water    |
   |Haze                         |Ice      |
   |Mind Reader           |Normal   |
   |Water Sport           |Water    |
   |Ice Ball                     |Ice      |
   |Mud Shot              |Ground   |
   |Refresh               |Normal   |
   |Endeavor              |Normal   |
   \\--------------------------------/
    TM and HM List:
   /--------------------------------------------\\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |Poliwhirl and Wrath only|
   |TM 03|Water Pulse  |                        |
   |TM 05|Roar         |                        |
   |TM 06|Toxic        |                        |
   |TM 07|Hail         |                        |
   |TM 08|Bulk Up      |Poliwrath only          |
   |TM 10|Hidden Power |                        |
   |TM 13|Ice Beam     |                        |
   |TM 14|Blizzard     |                        |
   |TM 15|Hyper Beam   |Poliwrath only          |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 26|Earthquake   |Poliwhirl and Wrath only|
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 29|Psycic       |                        |
   |TM 31|Brick Break  |Poliwhirl and Wrath only|
   |TM 32|Double Team  |                        |
   |TM 39|Rock Tomb    |Poliwrath only          |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 52|Focus Blast  |Poliwrath only          |
   |TM 56|Fling        |Poliwhirl and Wrath only|
   |TM 58|Endure       |                        |
   |TM 66|Payback      |Poliwrath only          |
   |TM 68|Giga Impact  |Poliwrath only          |
   |TM 78|Captivate    |                        |
   |TM 80|Rock Slide   |Poliwrath only          |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 84|Poison Jab   |Poliwrath only          |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 03|Surf         |
   |HM 04|Strength     |Poliwhirl and Wrath only|
   |HM 06|Rock Smash   |Poliwhirl and Wrath only|
   |HM 07|Waterfall    |                        |
   |HM 08|Rock Climb   |Poliwrath only          |
   \\--------------------------------------------/
    Move Tutors List:
   /--------------------------------------------\\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |Poliwhirl and Wrath only     |
   |Mega Kick     |Poliwhirl and Wrath only     |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |Poliwhirl and Wrath only     |
   |Seismic Toss  |Poliwhirl and Wrath only     |
   |Mimic         |                             |
   |Metronome     |Poliwhirl and Wrath only     |
   |Substitute    |                             |
   \\--------------------------------------------/
    Lost Moves:
   /--------------------------------\\
   |Name                  |Type     |
   |----------------------|---------|
   |Amnesia               |Psycic   |
   \\--------------------------------/

===========================================================================
   #63 Abra/#64 Kadabra/#65 Alakazam
   Type: Psycic
   Ability: Synchronize
           Inner Focus
   Egg Group: Human-like
   Location:
   Evolution Line: Abra      Lv 16
                  Kadabra   Link Trade
                  Alakasam  Final
  Move List:
   /--------------------------------------------
   |Name                       |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Teleport                     |Psycic   |Sta|Sta|Sta|
   |Confusion                  |Psycic   |-  |16 |16 |
   |Disable                      |Normal   |-  |18 |18 |
   |Miracle Eye                |Psycic   |-  |22 |22 |
   |Psybeam                    |Psycic   |-  |24 |24 |
   |Reflect                        |Psycic   |-  |28 |28 |
   |Recover                      |Normal   |-  |30 |30 |
   |Psycho Cut                  |Psycic   |-  |34 |34 |
   |Role Play                     |Psycic   |-  |36 |-  |
   |Calm Mind                   |Psycic   |-  |-  |36 |
   |Psycic                          |Psycic   |-  |40 |40 |
   |Future Sight                  |Psycic   |-  |42 |42 |
   |Trick                            |Psycic   |-  |46 |46 |
   --------------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                        |Type     |
   |----------------------|---------|
   |Encore                     |Normal   |
   |Barrier                      |Psycic   |
   |Knock Off                |Dark     |
   |Fire Punch                 |Fire     |
   |Ice Punch                  |Ice      |
   |Thunderpunch          |Electric |
   |Power Trick           |Psycic   |
   |Guard Swap            |Psycic   |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |                        |
   |TM 04|Calm Mind    |                        |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 12|Taunt        |                        |
   |TM 15|Hyper Beam   |Alakazam only           |
   |TM 16|Light Screen |                        |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 20|Safeguard    |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 27|Return       |                        |
   |TM 29|Psycic       |                        |
   |TM 30|Shadow Ball  |                        |
   |TM 32|Double Team  |                        |
   |TM 33|Reflect      |                        |
   |TM 34|Shock Wave   |                        |
   |TM 41|Torment      |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 48|Skill Swap   |                        |
   |TM 49|Snatch       |                        |
   |TM 52|Focus Blast  |Alakazam only           |
   |TM 53|Energy Ball  |                        |
   |TM 56|Fling        |                        |
   |TM 57|Charge Beam  |                        |
   |TM 58|Endure       |                        |
   |TM 60|Drain Punch  |                        |
   |TM 63|Embargo      |                        |
   |TM 67|Recycle      |                        |
   |TM 68|Giga Impact  |Alakazam only           |
   |TM 70|Flash        |                        |
   |TM 73|Thunder Wave |                        |
   |TM 77|Psych Up     |                        |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 85|Dream Eater  |                        |
   |TM 86|Grass Knot   |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |TM 92|Trick Room   |                        |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |                             |
   |Mega Kick     |                             |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |                             |
   |Mimic         |                             |
   |Metronome     |                             |
   |Dream Eater   |                             |
   |Thunder Wave  |                             |
   |Substitute    |                             |
   --------------------------------------------/
 ===========================================================================
   #66 Machop/#67 Machoke/#68 Machamp
   Type: Fighting
   Ability: Guts
   Egg Group: Human-Like
   Location:
   Evolution Line: Machop   Lv 28
                  Machoke  Link Trade
                  Machamp  Final
   Move List:
   /--------------------------------------------
   |Name                        |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Low Kick                |Fighting |Sta|Sta|Sta|
   |Leer                       |Normal   |Sta|Sta|Sta|
   |Focus Energy          |Normal   |7  |7  |7  |
   |Karate Chop           |Fighting |10 |10 |10 |
   |Foresight                |Normal   |13 |13 |13 |
   |Seismic Toss          |Fighting |19 |19 |19 |
   |Revenge               |Fighting |22 |22 |22 |
   |Vital Throw           |Fighting |25 |25 |25 |
   |Submission            |Fighting |31 |32 |32 |
   |Wake-up Slap          |Fighting |34 |36 |36 |
   |Cross Chop            |Fighting |37 |40 |40 |
   |Scary Face            |Normal   |43 |44 |44 |
   |Dynamicpunch          |FIghting |46 |51 |51 |
   --------------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                        |Type     |
   |----------------------|---------|
   |Light Screen              |Psycic   |
   |Meditate                   |Psycic   |
   |Rolling Kick             |Fighing  |
   |Encore                    |Normal   |
   |Smellingsalt              |Normal   |
   |Counter                  |Fighting |
   |Rock Slide              |Rock     |
   |Close Combat          |Fighting |
   |Fire Punch               | Fire     |
   |Ice Punch                 |Ice      |
   |Thunderpunch          |Electric |
   |Bullet Punch          |Steel    |
   --------------------------------/
   TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |                        |
   |TM 06|Toxic        |                        |
   |TM 08|Bulk Up      |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Machamp only            |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 26|Earthquake   |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 31|Brick Break  |                        |
   |TM 32|Double Team  |                        |
   |TM 35|Flamethrower |                        |
   |TM 38|Fire Blast   |                        |
   |TM 39|Rock Tomb    |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 52|Focus Blast  |                        |
   |TM 56|Fling        |                        |
   |TM 58|Endure       |                        |
   |TM 66|Payback      |                        |
   |TM 68|Giga Impact  |Machamp only            |
   |TM 71|Stone Edge   |Machamp only            |
   |TM 78|Captivate    |                        |
   |TM 80|Rock Slide   |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 84|Poison Jab   |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 04|Strength     |                        |
   |HM 06|Rock Smash   |                        |
   |HM 08|Rock Climb   |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |                             |
   |Mega Kick     |                             |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |                             |
   |Mimic         |                             |
   |Metronome     |                             |
   |Rock Slide    |                             |
   |Substitute    |                             |
   --------------------------------------------/
 ===========================================================================
   #69 Bellsprout/#70 Weepingbell/#71 Victreebel
   Type: Grass/Poison
   Ability: Chlorophyll
   Egg Group: Grass
   Location:
   Evolution Line: Bellsprout   Lv 21
                   Weepingbell  Leaf Stone
                   Victreebel   Final
   Move List:
   /--------------------------------------------
   |Name                        |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Stockpile                  |Normal   |-  |-  |Sta|
   |Swallow                   |Normal   |-  |-  |Sta|
   |Spit Up                    |Normal   |-  |-  |Sta|
   |Vine Whip                |Grass    |Sta|Sta|Sta|
   |Growth                     |Normal   |7  |7  |-  |
   |Wrap                       |Normal   |11 |11 |-  |
   |Sleep Powder          |Grass    |13 |13 |Sta|
   |Poison Powder         |Poison   |15 |15 |-  |
   |Stun Spore                |Grass    |17 |17 |-  |
   |Acid                        |Poison   |23 |23 |-  |
   |Knock Off             |Dark     |27 |27 |-  |
   |Sweet Scent           |Normal   |29 |29 |Sta|
   |Gastro Acid           |Poison   |35 |35 |-  |
   |Razor Leaf            |Grass    |39 |39 |Sta|
   |Slam                     |Normal   |41 |41 |-  |
   |Wring Out             |Normal   |47 |47 |-  |
   |Leaf Storm            |Grass    |-  |-  |47 |
   --------------------------------------------/
   Egg Move List:
   /--------------------------------
   |Name                       |Type     |
   |----------------------|---------|
   |Swords Dance          |Normal   |
   |Encore                     |Normal   |
   |Reflect                   |Psycic   |
   |Synthesis                 |Grass    |
   |Leech Life               |Bug      |
   |Ingrain                   |Grass    |
   |Magical Leaf          |Grass    |
   |Worry Seed            |Grass    |
   |Tickle                     |Normal   |
   --------------------------------/
    TM and HM List:
   /--------------------------------------------
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 09|Bullet Seed  |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Victreebel Only         |
   |TM 17|Protect      |                        |
   |TM 19|Giga Drain   |                        |
   |TM 21|Frustration  |                        |
   |TM 22|Solar Beam   |                        |
   |TM 27|Return       |                        |
   |TM 32|Double Team  |                        |
   |TM 36|Sluge Bomb   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 53|Energy Ball  |                        |
   |TM 58|Endure       |                        |
   |TM 68|Giga Impact  |Victreebel Only         |
   |TM 70|Flash        |                        |
   |TM 75|Sword Dance  |                        |
   |TM 78|Captivate    |                        |
   |TM 82|Sleep Talk   |                        |
   |TM 83|Natural Gift |                        |
   |TM 86|Grass Knot   |                        |
   |TM 87|Swagger      |                        |
   |TM 90|Substitute   |                        |
   |-----|-------------|------------------------|
   |HM 01|Cut          |                        |
   --------------------------------------------/
    Move Tutors List:
   /--------------------------------------------
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Swords Dance  |                             |
   |Body Slam     |Victreebel only              |
   |Double-Edge   |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   --------------------------------------------/
 ===========================================================================
 Kevin Johnston's Blog - http://www.300bucks.ca

 

 
300Bucks.ca © 2007 Privacy Policy Terms Of Use